
Events at the 3 Arena Dublin
Music Comedy THeatre WWE The Arlington Hotel is one of the most popular Dublin city hotels and it is the perfect choice for you next stay in Dublin. We are traditionally Irish. We offer a full Irish experience where customers can get involved with the best of the Irish culture.

Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Lun 27 Jul | Depart Mar 28 Jul | Mer 29 Jul | Jeu 30 Jul | Ven 31 Jul | Sam 01 Aoû | Dim 02 Aoû | Lun, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD118 | Tue 28 Jul28 Jul 2026 USD167 | Wed 29 Jul29 Jul 2026 USD157 | Thu 30 Jul30 Jul 2026 USD141 | Fri 31 Jul31 Jul 2026 USD172 | Sat 01 Aug01 Aug 2026 USD245 | Sun 02 Aug02 Aug 2026 USD152 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD127 | Tue 28 Jul28 Jul 2026 USD176 | Wed 29 Jul29 Jul 2026 USD167 | Thu 30 Jul30 Jul 2026 USD150 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD254 | Sun 02 Aug02 Aug 2026 USD161 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD176 | Thu 30 Jul30 Jul 2026 USD159 | Fri 31 Jul31 Jul 2026 USD190 | Sat 01 Aug01 Aug 2026 USD263 | Sun 02 Aug02 Aug 2026 USD170 | 1 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD217 | Wed 29 Jul29 Jul 2026 USD205 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD198 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD267 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Lun 27 Jul | Depart Mar 28 Jul | Mer 29 Jul | Jeu 30 Jul | Ven 31 Jul | Sam 01 Aoû | Dim 02 Aoû | Lun, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 USD175 | Tue 28 Jul28 Jul 2026 USD236 | Wed 29 Jul29 Jul 2026 USD224 | Thu 30 Jul30 Jul 2026 USD204 | Fri 31 Jul31 Jul 2026 USD242 | Sat 01 Aug01 Aug 2026 USD333 | Sun 02 Aug02 Aug 2026 USD217 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD187 | Tue 28 Jul28 Jul 2026 USD247 | Wed 29 Jul29 Jul 2026 USD236 | Thu 30 Jul30 Jul 2026 USD215 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD345 | Sun 02 Aug02 Aug 2026 USD229 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD247 | Thu 30 Jul30 Jul 2026 USD226 | Fri 31 Jul31 Jul 2026 USD265 | Sat 01 Aug01 Aug 2026 USD356 | Sun 02 Aug02 Aug 2026 USD240 | 1 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD312 | Wed 29 Jul29 Jul 2026 USD297 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD288 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD388 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Lun 27 Jul | Depart Mar 28 Jul | Mer 29 Jul | Jeu 30 Jul | Ven 31 Jul | Sam 01 Aoû | Dim 02 Aoû | Lun, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD132 | Fri 31 Jul31 Jul 2026 USD161 | Sat 01 Aug01 Aug 2026 USD230 | Sun 02 Aug02 Aug 2026 USD142 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD141 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD238 | Sun 02 Aug02 Aug 2026 USD151 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD149 | Fri 31 Jul31 Jul 2026 USD178 | Sat 01 Aug01 Aug 2026 USD247 | Sun 02 Aug02 Aug 2026 USD160 | 1 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD185 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD250 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- Taxes incluses
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Lun 27 Jul | Depart Mar 28 Jul | Mer 29 Jul | Jeu 30 Jul | Ven 31 Jul | Sam 01 Aoû | Dim 02 Aoû | Lun, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD153 | Fri 31 Jul31 Jul 2026 USD182 | Sat 01 Aug01 Aug 2026 USD250 | Sun 02 Aug02 Aug 2026 USD163 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD161 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD259 | Sun 02 Aug02 Aug 2026 USD172 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD170 | Fri 31 Jul31 Jul 2026 USD199 | Sat 01 Aug01 Aug 2026 USD267 | Sun 02 Aug02 Aug 2026 USD180 | 1 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD216 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD291 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 1 ![]() | ||||||||||




