
Advance Purchase Room Only Rate Save 25%
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Jeu 13 Aoû | Ven 14 Aoû | Arrival Sam 15 Aoû | Depart Dim 16 Aoû | Lun 17 Aoû | Mar 18 Aoû | Mer 19 Aoû | Sam, 15 Aoû 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD299 | Sun 16 Aug16 Aug 2026 USD178 | Mon 17 Aug17 Aug 2026 USD166 | Tue 18 Aug18 Aug 2026 USD172 | Wed 19 Aug19 Aug 2026 USD172 | 2 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD308 | Sun 16 Aug16 Aug 2026 USD186 | Mon 17 Aug17 Aug 2026 USD175 | Tue 18 Aug18 Aug 2026 USD181 | Wed 19 Aug19 Aug 2026 USD181 | 2 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD316 | Sun 16 Aug16 Aug 2026 USD195 | Mon 17 Aug17 Aug 2026 USD184 | Tue 18 Aug18 Aug 2026 USD190 | Wed 19 Aug19 Aug 2026 USD190 | 1 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD389 | Sun 16 Aug16 Aug 2026 USD231 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 USD224 | Wed 19 Aug19 Aug 2026 USD224 | 2 ![]() | ||||||||||
| Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD464 | Sun 16 Aug16 Aug 2026 USD276 | Mon 17 Aug17 Aug 2026 USD258 | Tue 18 Aug18 Aug 2026 USD267 | Wed 19 Aug19 Aug 2026 USD267 | 1 ![]() | ||||||||||




