
Advance Purchase Room Only Rate Save 25%
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD180 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD232 | Sat 11 Jul11 Jul 2026 USD400 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD241 | Sat 11 Jul11 Jul 2026 USD408 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026 USD417 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD520 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD192 | Wed 08 Jul08 Jul 2026 USD219 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD247 | Sat 11 Jul11 Jul 2026 USD426 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD170 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 USD435 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD179 | Tue 07 Jul07 Jul 2026 USD210 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 USD444 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD322 | Sat 11 Jul11 Jul 2026 USD554 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 USD339 | Fri 10 Jul10 Jul 2026 USD384 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- Taxes incluses
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD226 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 USD253 | Sat 11 Jul11 Jul 2026 USD420 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD261 | Sat 11 Jul11 Jul 2026 USD429 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD217 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD243 | Fri 10 Jul10 Jul 2026 USD270 | Sat 11 Jul11 Jul 2026 USD437 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026 USD551 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD401 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD241 | Thu 09 Jul09 Jul 2026 USD241 | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 USD448 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD279 | Sat 11 Jul11 Jul 2026 USD457 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026 USD288 | Sat 11 Jul11 Jul 2026 USD466 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD242 | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD355 | Sat 11 Jul11 Jul 2026 USD587 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD383 | Thu 09 Jul09 Jul 2026 USD383 | Fri 10 Jul10 Jul 2026 USD428 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 USD301 | Fri 10 Jul10 Jul 2026 USD337 | Sat 11 Jul11 Jul 2026 USD560 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD572 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 USD583 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD302 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 USD734 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD426 | Wed 08 Jul08 Jul 2026 USD479 | Thu 09 Jul09 Jul 2026 USD479 | Fri 10 Jul10 Jul 2026 USD535 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD309 | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 USD339 | Sat 11 Jul11 Jul 2026 USD529 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026 USD538 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 USD548 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD310 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD429 | Sat 11 Jul11 Jul 2026 USD677 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD415 | Wed 08 Jul08 Jul 2026 USD460 | Thu 09 Jul09 Jul 2026 USD460 | Fri 10 Jul10 Jul 2026 USD507 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Dim 05 Jul | Lun 06 Jul | Arrival Mar 07 Jul | Depart Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Mar, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 USD548 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD368 | Sat 11 Jul11 Jul 2026 USD558 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD348 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD378 | Sat 11 Jul11 Jul 2026 USD568 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD370 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD408 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD485 | Sat 11 Jul11 Jul 2026 USD732 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD455 | Tue 07 Jul07 Jul 2026 USD506 | Wed 08 Jul08 Jul 2026 USD551 | Thu 09 Jul09 Jul 2026 USD551 | Fri 10 Jul10 Jul 2026 USD599 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||




