
Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Dim 05 Jul | Depart Lun 06 Jul | Mar 07 Jul | Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Dim, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD142 | Tue 07 Jul07 Jul 2026 USD173 | Wed 08 Jul08 Jul 2026 USD173 | Thu 09 Jul09 Jul 2026 USD191 | Fri 10 Jul10 Jul 2026 USD219 | Sat 11 Jul11 Jul 2026 USD356 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD147 | Mon 06 Jul06 Jul 2026 USD151 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD228 | Sat 11 Jul11 Jul 2026 USD365 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD156 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD191 | Thu 09 Jul09 Jul 2026 USD210 | Fri 10 Jul10 Jul 2026 USD237 | Sat 11 Jul11 Jul 2026 USD375 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD179 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD225 | Wed 08 Jul08 Jul 2026 USD225 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD213 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD268 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Dim 05 Jul | Depart Lun 06 Jul | Mar 07 Jul | Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Dim, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD164 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD213 | Fri 10 Jul10 Jul 2026 USD241 | Sat 11 Jul11 Jul 2026 USD378 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD173 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 USD204 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 USD387 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD213 | Wed 08 Jul08 Jul 2026 USD213 | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD259 | Sat 11 Jul11 Jul 2026 USD397 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD258 | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD312 | Wed 08 Jul08 Jul 2026 USD312 | Thu 09 Jul09 Jul 2026 USD341 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Dim 05 Jul | Depart Lun 06 Jul | Mar 07 Jul | Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Dim, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD244 | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 USD301 | Sat 11 Jul11 Jul 2026 USD473 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD211 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD255 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 USD278 | Fri 10 Jul10 Jul 2026 USD313 | Sat 11 Jul11 Jul 2026 USD484 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 USD290 | Fri 10 Jul10 Jul 2026 USD324 | Sat 11 Jul11 Jul 2026 USD496 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026 USD323 | Thu 09 Jul09 Jul 2026 USD353 | Fri 10 Jul10 Jul 2026 USD397 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD330 | Tue 07 Jul07 Jul 2026 USD390 | Wed 08 Jul08 Jul 2026 USD390 | Thu 09 Jul09 Jul 2026 USD426 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Arrival Dim 05 Jul | Depart Lun 06 Jul | Mar 07 Jul | Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Dim, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD328 | Sat 11 Jul11 Jul 2026 USD474 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD289 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD484 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD299 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD347 | Sat 11 Jul11 Jul 2026 USD493 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD382 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 USD408 | Fri 10 Jul10 Jul 2026 USD446 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD476 | Wed 08 Jul08 Jul 2026 USD476 | Thu 09 Jul09 Jul 2026 USD506 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Dim 05 Jul | Depart Lun 06 Jul | Mar 07 Jul | Mer 08 Jul | Jeu 09 Jul | Ven 10 Jul | Sam 11 Jul | Dim, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026 USD308 | Sat 11 Jul11 Jul 2026 USD454 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 USD464 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD279 | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD328 | Sat 11 Jul11 Jul 2026 USD474 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD327 | Thu 09 Jul09 Jul 2026 USD352 | Fri 10 Jul10 Jul 2026 USD390 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD384 | Thu 09 Jul09 Jul 2026 USD415 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||





