
Advance Purchase Room Only Rate Save 25%
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD370 | Sun 05 Jul05 Jul 2026 USD165 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 USD378 | Sun 05 Jul05 Jul 2026 USD174 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026 USD183 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD215 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD172 | Tue 30 Jun30 Jun 2026 USD176 | Wed 01 Jul01 Jul 2026 USD212 | Thu 02 Jul02 Jul 2026 USD199 | Fri 03 Jul03 Jul 2026 USD259 | Sat 04 Jul04 Jul 2026 USD394 | Sun 05 Jul05 Jul 2026 USD176 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 USD403 | Sun 05 Jul05 Jul 2026 USD186 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD195 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 USD413 | Sun 05 Jul05 Jul 2026 USD195 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD224 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD229 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- Taxes incluses
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD220 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD186 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD229 | Thu 02 Jul02 Jul 2026 USD217 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD195 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD281 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD203 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD347 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD246 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD350 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD281 | Sat 04 Jul04 Jul 2026 USD416 | Sun 05 Jul05 Jul 2026 USD198 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD290 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD208 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD212 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD240 | Fri 03 Jul03 Jul 2026 USD300 | Sat 04 Jul04 Jul 2026 USD435 | Sun 05 Jul05 Jul 2026 USD217 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD353 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD351 | Sat 04 Jul04 Jul 2026 USD521 | Sun 05 Jul05 Jul 2026 USD248 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD305 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD532 | Sun 05 Jul05 Jul 2026 USD260 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 USD544 | Sun 05 Jul05 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD366 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD328 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD388 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD467 | Thu 02 Jul02 Jul 2026 USD442 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD264 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD299 | Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 USD506 | Sun 05 Jul05 Jul 2026 USD274 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD284 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD326 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD446 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD332 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD450 | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Lun 29 Jun | Mar 30 Jun | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD284 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD381 | Sat 04 Jul04 Jul 2026 USD525 | Sun 05 Jul05 Jul 2026 USD294 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD391 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD304 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD388 | Wed 01 Jul01 Jul 2026 USD439 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD388 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD476 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD543 | Thu 02 Jul02 Jul 2026 USD521 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||




