
Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Ven 26 Jun | Depart Sam 27 Jun | Dim 28 Jun | Lun 29 Jun | Mar 30 Jun | Mer 01 Jul | Jeu 02 Jul | Ven, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD218 | Sat 27 Jun27 Jun 2026 USD304 | Sun 28 Jun28 Jun 2026 USD153 | Mon 29 Jun29 Jun 2026 USD159 | Tue 30 Jun30 Jun 2026 USD162 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD162 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD227 | Sat 27 Jun27 Jun 2026 USD313 | Sun 28 Jun28 Jun 2026 USD162 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 USD171 | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD171 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD236 | Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD171 | Mon 29 Jun29 Jun 2026 USD177 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 USD236 | Thu 02 Jul02 Jul 2026 USD211 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD251 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Ven 26 Jun | Depart Sam 27 Jun | Dim 28 Jun | Lun 29 Jun | Mar 30 Jun | Mer 01 Jul | Jeu 02 Jul | Ven, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD225 | Sat 27 Jun27 Jun 2026 USD407 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD230 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD233 | Sat 27 Jun27 Jun 2026 USD419 | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD265 | Thu 02 Jul02 Jul 2026 USD242 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD242 | Sat 27 Jun27 Jun 2026 USD430 | Sun 28 Jun28 Jun 2026 USD242 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD253 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD296 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD305 | Wed 01 Jul01 Jul 2026 USD336 | Thu 02 Jul02 Jul 2026 USD305 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD357 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD369 | Wed 01 Jul01 Jul 2026 USD406 | Thu 02 Jul02 Jul 2026 USD369 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Ven 26 Jun | Depart Sam 27 Jun | Dim 28 Jun | Lun 29 Jun | Mar 30 Jun | Mer 01 Jul | Jeu 02 Jul | Ven, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD326 | Sun 28 Jun28 Jun 2026 USD175 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD184 | Wed 01 Jul01 Jul 2026 USD203 | Thu 02 Jul02 Jul 2026 USD184 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD335 | Sun 28 Jun28 Jun 2026 USD184 | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD212 | Thu 02 Jul02 Jul 2026 USD193 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD344 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD202 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD240 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD269 | Thu 02 Jul02 Jul 2026 USD244 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD325 | Thu 02 Jul02 Jul 2026 USD295 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Ven 26 Jun | Depart Sam 27 Jun | Dim 28 Jun | Lun 29 Jun | Mar 30 Jun | Mer 01 Jul | Jeu 02 Jul | Ven, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD248 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD257 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD267 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD307 | Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 USD337 | Thu 02 Jul02 Jul 2026 USD311 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD360 | Tue 30 Jun30 Jun 2026 USD365 | Wed 01 Jul01 Jul 2026 USD397 | Thu 02 Jul02 Jul 2026 USD365 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Arrival Ven 26 Jun | Depart Sam 27 Jun | Dim 28 Jun | Lun 29 Jun | Mar 30 Jun | Mer 01 Jul | Jeu 02 Jul | Ven, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD417 | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD267 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD427 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD277 | Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD437 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD282 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD286 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD366 | Wed 01 Jul01 Jul 2026 USD392 | Thu 02 Jul02 Jul 2026 USD366 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD442 | Mon 29 Jun29 Jun 2026 USD450 | Tue 30 Jun30 Jun 2026 USD456 | Wed 01 Jul01 Jul 2026 USD488 | Thu 02 Jul02 Jul 2026 USD456 | 1 ![]() | ||||||||||





