
Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Lun 22 Jun | Depart Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Dim 28 Jun | Lun, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD164 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD183 | Thu 25 Jun25 Jun 2026 USD183 | Fri 26 Jun26 Jun 2026 USD243 | Sat 27 Jun27 Jun 2026 USD289 | Sun 28 Jun28 Jun 2026 USD164 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026 USD201 | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 USD252 | Sat 27 Jun27 Jun 2026 USD298 | Sun 28 Jun28 Jun 2026 USD173 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD210 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD201 | Fri 26 Jun26 Jun 2026 USD261 | Sat 27 Jun27 Jun 2026 USD307 | Sun 28 Jun28 Jun 2026 USD183 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD250 | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 USD283 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD448 | Sun 28 Jun28 Jun 2026 USD254 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Lun 22 Jun | Depart Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Dim 28 Jun | Lun, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 USD249 | Sat 27 Jun27 Jun 2026 USD389 | Sun 28 Jun28 Jun 2026 USD233 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD209 | Wed 24 Jun24 Jun 2026 USD200 | Thu 25 Jun25 Jun 2026 USD200 | Fri 26 Jun26 Jun 2026 USD257 | Sat 27 Jun27 Jun 2026 USD400 | Sun 28 Jun28 Jun 2026 USD244 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD218 | Wed 24 Jun24 Jun 2026 USD209 | Thu 25 Jun25 Jun 2026 USD209 | Fri 26 Jun26 Jun 2026 USD266 | Sat 27 Jun27 Jun 2026 USD412 | Sun 28 Jun28 Jun 2026 USD256 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026 USD265 | Wed 24 Jun24 Jun 2026 USD254 | Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD308 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD320 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 USD306 | Fri 26 Jun26 Jun 2026 USD395 | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 USD373 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Lun 22 Jun | Depart Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Dim 28 Jun | Lun, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 USD186 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD311 | Sun 28 Jun28 Jun 2026 USD186 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD320 | Sun 28 Jun28 Jun 2026 USD195 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD205 | Tue 23 Jun23 Jun 2026 USD232 | Wed 24 Jun24 Jun 2026 USD223 | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD329 | Sun 28 Jun28 Jun 2026 USD205 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD271 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD247 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD327 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD492 | Sun 28 Jun28 Jun 2026 USD298 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Lun 22 Jun | Depart Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Dim 28 Jun | Lun, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD270 | Fri 26 Jun26 Jun 2026 USD334 | Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD250 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD280 | Fri 26 Jun26 Jun 2026 USD344 | Sat 27 Jun27 Jun 2026 USD393 | Sun 28 Jun28 Jun 2026 USD260 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD289 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD403 | Sun 28 Jun28 Jun 2026 USD270 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD340 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD575 | Sun 28 Jun28 Jun 2026 USD369 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Arrival Lun 22 Jun | Depart Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven 26 Jun | Sam 27 Jun | Dim 28 Jun | Lun, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD289 | Thu 25 Jun25 Jun 2026 USD289 | Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 USD403 | Sun 28 Jun28 Jun 2026 USD270 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD309 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD299 | Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 USD412 | Sun 28 Jun28 Jun 2026 USD280 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD319 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 USD373 | Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 USD289 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD408 | Wed 24 Jun24 Jun 2026 USD396 | Thu 25 Jun25 Jun 2026 USD396 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD370 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD507 | Wed 24 Jun24 Jun 2026 USD491 | Thu 25 Jun25 Jun 2026 USD491 | Fri 26 Jun26 Jun 2026 USD592 | Sat 27 Jun27 Jun 2026 USD667 | Sun 28 Jun28 Jun 2026 USD461 | 1 ![]() | ||||||||||





