
Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Ven 19 Jun | Depart Sam 20 Jun | Dim 21 Jun | Lun 22 Jun | Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD274 | Sat 20 Jun20 Jun 2026 USD292 | Sun 21 Jun21 Jun 2026 USD210 | Mon 22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026 USD197 | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD206 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD283 | Sat 20 Jun20 Jun 2026 USD302 | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 USD206 | Wed 24 Jun24 Jun 2026 USD210 | Thu 25 Jun25 Jun 2026 USD215 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD292 | Sat 20 Jun20 Jun 2026 USD311 | Sun 21 Jun21 Jun 2026 USD228 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD215 | Wed 24 Jun24 Jun 2026 USD219 | Thu 25 Jun25 Jun 2026 USD225 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD381 | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 USD226 | Tue 23 Jun23 Jun 2026 USD257 | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD269 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD453 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD311 | Thu 25 Jun25 Jun 2026 USD320 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Ven 19 Jun | Depart Sam 20 Jun | Dim 21 Jun | Lun 22 Jun | Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD278 | Sat 20 Jun20 Jun 2026 USD295 | Sun 21 Jun21 Jun 2026 USD217 | Mon 22 Jun22 Jun 2026 USD183 | Tue 23 Jun23 Jun 2026 USD205 | Wed 24 Jun24 Jun 2026 USD209 | Thu 25 Jun25 Jun 2026 USD214 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD286 | Sat 20 Jun20 Jun 2026 USD303 | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD192 | Tue 23 Jun23 Jun 2026 USD214 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD223 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD295 | Sat 20 Jun20 Jun 2026 USD312 | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD200 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD226 | Thu 25 Jun25 Jun 2026 USD231 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD388 | Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD242 | Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD276 | Thu 25 Jun25 Jun 2026 USD283 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD466 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD327 | Wed 24 Jun24 Jun 2026 USD333 | Thu 25 Jun25 Jun 2026 USD341 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Ven 19 Jun | Depart Sam 20 Jun | Dim 21 Jun | Lun 22 Jun | Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD219 | Wed 24 Jun24 Jun 2026 USD223 | Thu 25 Jun25 Jun 2026 USD228 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD305 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD241 | Mon 22 Jun22 Jun 2026 USD204 | Tue 23 Jun23 Jun 2026 USD228 | Wed 24 Jun24 Jun 2026 USD232 | Thu 25 Jun25 Jun 2026 USD237 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD241 | Thu 25 Jun25 Jun 2026 USD247 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD414 | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD259 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD294 | Thu 25 Jun25 Jun 2026 USD302 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD497 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD349 | Wed 24 Jun24 Jun 2026 USD355 | Thu 25 Jun25 Jun 2026 USD364 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Ven 19 Jun | Depart Sam 20 Jun | Dim 21 Jun | Lun 22 Jun | Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD285 | Wed 24 Jun24 Jun 2026 USD289 | Thu 25 Jun25 Jun 2026 USD295 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD295 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD305 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD315 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD327 | Tue 23 Jun23 Jun 2026 USD360 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 USD373 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD424 | Wed 24 Jun24 Jun 2026 USD430 | Thu 25 Jun25 Jun 2026 USD439 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Arrival Ven 19 Jun | Depart Sam 20 Jun | Dim 21 Jun | Lun 22 Jun | Mar 23 Jun | Mer 24 Jun | Jeu 25 Jun | Ven, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD406 | Sun 21 Jun21 Jun 2026 USD319 | Mon 22 Jun22 Jun 2026 USD280 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD315 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD328 | Mon 22 Jun22 Jun 2026 USD289 | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD324 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD426 | Sun 21 Jun21 Jun 2026 USD338 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD324 | Wed 24 Jun24 Jun 2026 USD328 | Thu 25 Jun25 Jun 2026 USD334 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD547 | Sun 21 Jun21 Jun 2026 USD434 | Mon 22 Jun22 Jun 2026 USD383 | Tue 23 Jun23 Jun 2026 USD416 | Wed 24 Jun24 Jun 2026 USD421 | Thu 25 Jun25 Jun 2026 USD429 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD672 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD515 | Wed 24 Jun24 Jun 2026 USD521 | Thu 25 Jun25 Jun 2026 USD531 | 1 ![]() | ||||||||||





