
Best Available Room Only Rate
- Annulation GRATUITE
- Taxes incluses
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar 07 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD160 | Thu 02 Jul02 Jul 2026 USD163 | Fri 03 Jul03 Jul 2026 USD236 | Sat 04 Jul04 Jul 2026 USD373 | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD145 | Tue 07 Jul07 Jul 2026 USD181 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD169 | Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 USD382 | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD154 | Tue 07 Jul07 Jul 2026 USD191 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD178 | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 USD391 | Sun 05 Jul05 Jul 2026 USD155 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD200 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD189 | Tue 07 Jul07 Jul 2026 USD236 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 USD578 | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD224 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar 07 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD258 | Sat 04 Jul04 Jul 2026 USD395 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD167 | Tue 07 Jul07 Jul 2026 USD203 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD212 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD200 | Thu 02 Jul02 Jul 2026 USD203 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 USD413 | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD241 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 USD518 | Sun 05 Jul05 Jul 2026 USD211 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD269 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD622 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Annulation GRATUITE
- Taxes incluses
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Sans acompte
- Avec petit déjeuner
- Prolongez votre séjour et économisez
- Restez et économisez 5% sur le prix total
- Restez et économisez 10% sur le prix total
Chambres | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar 07 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026 USD493 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD254 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 USD505 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD265 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD516 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD277 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 USD425 | Sat 04 Jul04 Jul 2026 USD647 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD336 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD363 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD512 | Sat 04 Jul04 Jul 2026 USD777 | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- Sans acompte
- Avec petit déjeuner
- Dinner included for 1 nights
- Prolongez votre séjour et économisez
- Restez 3+ nuits et économisez 5% sur le prix total *
- Restez 4+ nuits et économisez 10% sur le prix total *
Chambres | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar 07 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD268 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD481 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD278 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD491 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD288 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD602 | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD288 | Tue 07 Jul07 Jul 2026 USD338 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD713 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes incluses
- Celtic Night Experience
- Free Wi-Fi
- Avec petit déjeuner
Chambres | Arrival Mer 01 Jul | Depart Jeu 02 Jul | Ven 03 Jul | Sam 04 Jul | Dim 05 Jul | Lun 06 Jul | Mar 07 Jul | Mer, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD491 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 USD501 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD297 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD510 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD368 | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026 USD658 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 USD393 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD578 | Sat 04 Jul04 Jul 2026 USD804 | Sun 05 Jul05 Jul 2026 USD415 | Mon 06 Jul06 Jul 2026 USD428 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||





