
Aviva Stadium - Home of Irish Rugby
Within walking distance of the Aviva Stadium for the best in International Rugby Games. The Arlington Hotel is one of the most popular Dublin city hotels and it is the perfect choice for you next stay in Dublin. We are traditionally Irish. We offer a full Irish experience where customers can get involved with the best of the Irish culture.

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 USD180 | Fri 07 Aug07 Aug 2026 USD276 | Sat 08 Aug08 Aug 2026 USD332 | Sun 09 Aug09 Aug 2026 USD134 | Mon 10 Aug10 Aug 2026 USD138 | Tue 11 Aug11 Aug 2026 USD180 | Wed 12 Aug12 Aug 2026 USD310 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD189 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD143 | Mon 10 Aug10 Aug 2026 USD147 | Tue 11 Aug11 Aug 2026 USD189 | Wed 12 Aug12 Aug 2026 USD319 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD199 | Fri 07 Aug07 Aug 2026 USD295 | Sat 08 Aug08 Aug 2026 USD350 | Sun 09 Aug09 Aug 2026 USD153 | Mon 10 Aug10 Aug 2026 USD156 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD328 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD208 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD279 | Wed 12 Aug12 Aug 2026 USD480 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD432 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD235 | Wed 12 Aug12 Aug 2026 USD403 | 2 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 USD253 | Fri 07 Aug07 Aug 2026 USD373 | Sat 08 Aug08 Aug 2026 USD443 | Sun 09 Aug09 Aug 2026 USD195 | Mon 10 Aug10 Aug 2026 USD200 | Tue 11 Aug11 Aug 2026 USD253 | Wed 12 Aug12 Aug 2026 USD415 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD265 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD207 | Mon 10 Aug10 Aug 2026 USD211 | Tue 11 Aug11 Aug 2026 USD265 | Wed 12 Aug12 Aug 2026 USD426 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD276 | Fri 07 Aug07 Aug 2026 USD396 | Sat 08 Aug08 Aug 2026 USD466 | Sun 09 Aug09 Aug 2026 USD218 | Mon 10 Aug10 Aug 2026 USD223 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD438 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD315 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD404 | Wed 12 Aug12 Aug 2026 USD655 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD581 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD335 | Wed 12 Aug12 Aug 2026 USD545 | 2 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD290 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD299 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD308 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD378 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD450 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD311 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD320 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD328 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD409 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD491 | 1 ![]() | ||||||||||




