
Aviva Stadium - Home of Irish Rugby
Within walking distance of the Aviva Stadium for the best in International Rugby Games. The Arlington Hotel is one of the most popular Dublin city hotels and it is the perfect choice for you next stay in Dublin. We are traditionally Irish. We offer a full Irish experience where customers can get involved with the best of the Irish culture.

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD173 | Wed 15 Jul15 Jul 2026 USD182 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD200 | Sat 18 Jul18 Jul 2026 USD365 | Sun 19 Jul19 Jul 2026 USD173 | Mon 20 Jul20 Jul 2026 USD154 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD182 | Wed 15 Jul15 Jul 2026 USD191 | Thu 16 Jul16 Jul 2026 USD191 | Fri 17 Jul17 Jul 2026 USD209 | Sat 18 Jul18 Jul 2026 USD374 | Sun 19 Jul19 Jul 2026 USD182 | Mon 20 Jul20 Jul 2026 USD164 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD191 | Wed 15 Jul15 Jul 2026 USD200 | Thu 16 Jul16 Jul 2026 USD200 | Fri 17 Jul17 Jul 2026 USD218 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD191 | Mon 20 Jul20 Jul 2026 USD173 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD225 | Wed 15 Jul15 Jul 2026 USD237 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD260 | Sat 18 Jul18 Jul 2026 USD474 | Sun 19 Jul19 Jul 2026 USD225 | Mon 20 Jul20 Jul 2026 USD201 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD281 | Thu 16 Jul16 Jul 2026 USD281 | Fri 17 Jul17 Jul 2026 USD310 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD268 | Mon 20 Jul20 Jul 2026 USD239 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD255 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD278 | Sat 18 Jul18 Jul 2026 USD483 | Sun 19 Jul19 Jul 2026 USD243 | Mon 20 Jul20 Jul 2026 USD220 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD255 | Wed 15 Jul15 Jul 2026 USD266 | Thu 16 Jul16 Jul 2026 USD266 | Fri 17 Jul17 Jul 2026 USD289 | Sat 18 Jul18 Jul 2026 USD495 | Sun 19 Jul19 Jul 2026 USD255 | Mon 20 Jul20 Jul 2026 USD232 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD266 | Wed 15 Jul15 Jul 2026 USD278 | Thu 16 Jul16 Jul 2026 USD278 | Fri 17 Jul17 Jul 2026 USD300 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD266 | Mon 20 Jul20 Jul 2026 USD243 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 USD322 | Wed 15 Jul15 Jul 2026 USD337 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD367 | Sat 18 Jul18 Jul 2026 USD634 | Sun 19 Jul19 Jul 2026 USD322 | Mon 20 Jul20 Jul 2026 USD292 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD407 | Thu 16 Jul16 Jul 2026 USD407 | Fri 17 Jul17 Jul 2026 USD442 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD390 | Mon 20 Jul20 Jul 2026 USD354 | 1 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD162 | Mon 20 Jul20 Jul 2026 USD145 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD171 | Mon 20 Jul20 Jul 2026 USD153 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD179 | Mon 20 Jul20 Jul 2026 USD162 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD211 | Mon 20 Jul20 Jul 2026 USD188 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD251 | Mon 20 Jul20 Jul 2026 USD224 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD182 | Mon 20 Jul20 Jul 2026 USD165 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD191 | Mon 20 Jul20 Jul 2026 USD174 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD200 | Mon 20 Jul20 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD242 | Mon 20 Jul20 Jul 2026 USD219 | 2 ![]() | ||||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD292 | Mon 20 Jul20 Jul 2026 USD266 | 1 ![]() | ||||||||||




