
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 12 Aug | Thu 13 Aug | Arrival Fri 14 Aug | Depart Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Fri, 14 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD238 | Sat 15 Aug15 Aug 2026 USD298 | Sun 16 Aug16 Aug 2026 USD177 | Mon 17 Aug17 Aug 2026 USD166 | Tue 18 Aug18 Aug 2026 USD172 | 2 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD247 | Sat 15 Aug15 Aug 2026 USD307 | Sun 16 Aug16 Aug 2026 USD186 | Mon 17 Aug17 Aug 2026 USD174 | Tue 18 Aug18 Aug 2026 USD180 | 2 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD256 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD194 | Mon 17 Aug17 Aug 2026 USD183 | Tue 18 Aug18 Aug 2026 USD189 | 1 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD388 | Sun 16 Aug16 Aug 2026 USD231 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 USD224 | 2 ![]() | ||||||||||
| Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD462 | Sun 16 Aug16 Aug 2026 USD275 | Mon 17 Aug17 Aug 2026 USD257 | Tue 18 Aug18 Aug 2026 USD266 | 1 ![]() | ||||||||||




