
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 EUR146 | Tue 16 Jun16 Jun 2026 EUR157 | Wed 17 Jun17 Jun 2026 EUR181 | Thu 18 Jun18 Jun 2026 EUR230 | Fri 19 Jun19 Jun 2026 EUR373 | Sat 20 Jun20 Jun 2026 EUR353 | Sun 21 Jun21 Jun 2026 EUR253 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR153 | Tue 16 Jun16 Jun 2026 EUR164 | Wed 17 Jun17 Jun 2026 EUR188 | Thu 18 Jun18 Jun 2026 EUR237 | Fri 19 Jun19 Jun 2026 EUR383 | Sat 20 Jun20 Jun 2026 EUR363 | Sun 21 Jun21 Jun 2026 EUR263 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR160 | Tue 16 Jun16 Jun 2026 EUR171 | Wed 17 Jun17 Jun 2026 EUR195 | Thu 18 Jun18 Jun 2026 EUR244 | Fri 19 Jun19 Jun 2026 EUR393 | Sat 20 Jun20 Jun 2026 EUR373 | Sun 21 Jun21 Jun 2026 EUR273 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR194 | Tue 16 Jun16 Jun 2026 EUR207 | Wed 17 Jun17 Jun 2026 EUR239 | Thu 18 Jun18 Jun 2026 EUR303 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR334 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR235 | Tue 16 Jun16 Jun 2026 EUR251 | Wed 17 Jun17 Jun 2026 EUR288 | Thu 18 Jun18 Jun 2026 EUR365 | Fri 19 Jun19 Jun 2026 EUR589 | Sat 20 Jun20 Jun 2026 EUR558 | Sun 21 Jun21 Jun 2026 EUR403 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 EUR148 | Tue 16 Jun16 Jun 2026 EUR160 | Wed 17 Jun17 Jun 2026 EUR188 | Thu 18 Jun18 Jun 2026 EUR244 | Fri 19 Jun19 Jun 2026 EUR279 | Sat 20 Jun20 Jun 2026 EUR263 | Sun 21 Jun21 Jun 2026 EUR183 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR156 | Tue 16 Jun16 Jun 2026 EUR168 | Wed 17 Jun17 Jun 2026 EUR196 | Thu 18 Jun18 Jun 2026 EUR252 | Fri 19 Jun19 Jun 2026 EUR287 | Sat 20 Jun20 Jun 2026 EUR271 | Sun 21 Jun21 Jun 2026 EUR191 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR164 | Tue 16 Jun16 Jun 2026 EUR176 | Wed 17 Jun17 Jun 2026 EUR204 | Thu 18 Jun18 Jun 2026 EUR260 | Fri 19 Jun19 Jun 2026 EUR295 | Sat 20 Jun20 Jun 2026 EUR279 | Sun 21 Jun21 Jun 2026 EUR199 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR193 | Tue 16 Jun16 Jun 2026 EUR208 | Wed 17 Jun17 Jun 2026 EUR245 | Thu 18 Jun18 Jun 2026 EUR318 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR238 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR230 | Tue 16 Jun16 Jun 2026 EUR248 | Wed 17 Jun17 Jun 2026 EUR291 | Thu 18 Jun18 Jun 2026 EUR378 | Fri 19 Jun19 Jun 2026 EUR433 | Sat 20 Jun20 Jun 2026 EUR408 | Sun 21 Jun21 Jun 2026 EUR284 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 EUR167 | Tue 16 Jun16 Jun 2026 EUR179 | Wed 17 Jun17 Jun 2026 EUR207 | Thu 18 Jun18 Jun 2026 EUR263 | Fri 19 Jun19 Jun 2026 EUR298 | Sat 20 Jun20 Jun 2026 EUR282 | Sun 21 Jun21 Jun 2026 EUR202 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR175 | Tue 16 Jun16 Jun 2026 EUR187 | Wed 17 Jun17 Jun 2026 EUR215 | Thu 18 Jun18 Jun 2026 EUR271 | Fri 19 Jun19 Jun 2026 EUR306 | Sat 20 Jun20 Jun 2026 EUR290 | Sun 21 Jun21 Jun 2026 EUR210 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR183 | Tue 16 Jun16 Jun 2026 EUR195 | Wed 17 Jun17 Jun 2026 EUR223 | Thu 18 Jun18 Jun 2026 EUR279 | Fri 19 Jun19 Jun 2026 EUR314 | Sat 20 Jun20 Jun 2026 EUR298 | Sun 21 Jun21 Jun 2026 EUR218 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR222 | Tue 16 Jun16 Jun 2026 EUR237 | Wed 17 Jun17 Jun 2026 EUR274 | Thu 18 Jun18 Jun 2026 EUR346 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR267 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 EUR268 | Tue 16 Jun16 Jun 2026 EUR286 | Wed 17 Jun17 Jun 2026 EUR330 | Thu 18 Jun18 Jun 2026 EUR417 | Fri 19 Jun19 Jun 2026 EUR471 | Sat 20 Jun20 Jun 2026 EUR446 | Sun 21 Jun21 Jun 2026 EUR322 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR253 | Wed 17 Jun17 Jun 2026 EUR283 | Thu 18 Jun18 Jun 2026 EUR343 | Fri 19 Jun19 Jun 2026 EUR380 | Sat 20 Jun20 Jun 2026 EUR363 | Sun 21 Jun21 Jun 2026 EUR278 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR262 | Wed 17 Jun17 Jun 2026 EUR292 | Thu 18 Jun18 Jun 2026 EUR351 | Fri 19 Jun19 Jun 2026 EUR388 | Sat 20 Jun20 Jun 2026 EUR371 | Sun 21 Jun21 Jun 2026 EUR286 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR270 | Wed 17 Jun17 Jun 2026 EUR300 | Thu 18 Jun18 Jun 2026 EUR360 | Fri 19 Jun19 Jun 2026 EUR397 | Sat 20 Jun20 Jun 2026 EUR380 | Sun 21 Jun21 Jun 2026 EUR295 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR346 | Wed 17 Jun17 Jun 2026 EUR385 | Thu 18 Jun18 Jun 2026 EUR462 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR378 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 EUR430 | Wed 17 Jun17 Jun 2026 EUR476 | Thu 18 Jun18 Jun 2026 EUR569 | Fri 19 Jun19 Jun 2026 EUR626 | Sat 20 Jun20 Jun 2026 EUR600 | Sun 21 Jun21 Jun 2026 EUR468 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 EUR326 | Fri 19 Jun19 Jun 2026 EUR363 | Sat 20 Jun20 Jun 2026 EUR346 | Sun 21 Jun21 Jun 2026 EUR261 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 EUR334 | Fri 19 Jun19 Jun 2026 EUR371 | Sat 20 Jun20 Jun 2026 EUR354 | Sun 21 Jun21 Jun 2026 EUR269 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 EUR343 | Fri 19 Jun19 Jun 2026 EUR380 | Sat 20 Jun20 Jun 2026 EUR363 | Sun 21 Jun21 Jun 2026 EUR278 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 EUR414 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 EUR330 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 EUR489 | Fri 19 Jun19 Jun 2026 EUR547 | Sat 20 Jun20 Jun 2026 EUR520 | Sun 21 Jun21 Jun 2026 EUR388 | 1 ![]() | ||||||||||





