
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD256 | Mon 13 Jul13 Jul 2026 USD187 | Tue 14 Jul14 Jul 2026 USD213 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD221 | Wed 15 Jul15 Jul 2026 USD241 | Thu 16 Jul16 Jul 2026 USD196 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 USD230 | Wed 15 Jul15 Jul 2026 USD250 | Thu 16 Jul16 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD333 | Mon 13 Jul13 Jul 2026 USD244 | Tue 14 Jul14 Jul 2026 USD277 | Wed 15 Jul15 Jul 2026 USD303 | Thu 16 Jul16 Jul 2026 USD244 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD361 | Thu 16 Jul16 Jul 2026 USD290 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD227 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD200 | Tue 14 Jul14 Jul 2026 USD227 | Wed 15 Jul15 Jul 2026 USD248 | Thu 16 Jul16 Jul 2026 USD200 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD236 | Sat 11 Jul11 Jul 2026 USD373 | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 USD257 | Thu 16 Jul16 Jul 2026 USD209 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026 USD291 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 USD245 | Wed 15 Jul15 Jul 2026 USD266 | Thu 16 Jul16 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 USD473 | Sun 12 Jul12 Jul 2026 USD355 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD323 | Thu 16 Jul16 Jul 2026 USD260 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD352 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD422 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD385 | Thu 16 Jul16 Jul 2026 USD309 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD208 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD253 | Thu 16 Jul16 Jul 2026 USD208 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD242 | Wed 15 Jul15 Jul 2026 USD262 | Thu 16 Jul16 Jul 2026 USD216 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD293 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 USD251 | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD363 | Mon 13 Jul13 Jul 2026 USD274 | Tue 14 Jul14 Jul 2026 USD308 | Wed 15 Jul15 Jul 2026 USD333 | Thu 16 Jul16 Jul 2026 USD274 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD402 | Thu 16 Jul16 Jul 2026 USD331 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD295 | Mon 13 Jul13 Jul 2026 USD222 | Tue 14 Jul14 Jul 2026 USD249 | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 USD222 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD258 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD304 | Mon 13 Jul13 Jul 2026 USD231 | Tue 14 Jul14 Jul 2026 USD258 | Wed 15 Jul15 Jul 2026 USD279 | Thu 16 Jul16 Jul 2026 USD231 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 USD404 | Sun 12 Jul12 Jul 2026 USD313 | Mon 13 Jul13 Jul 2026 USD240 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD288 | Thu 16 Jul16 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD328 | Sat 11 Jul11 Jul 2026 USD506 | Sun 12 Jul12 Jul 2026 USD388 | Mon 13 Jul13 Jul 2026 USD293 | Tue 14 Jul14 Jul 2026 USD328 | Wed 15 Jul15 Jul 2026 USD356 | Thu 16 Jul16 Jul 2026 USD293 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD396 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD466 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD429 | Thu 16 Jul16 Jul 2026 USD353 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD365 | Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD317 | Wed 15 Jul15 Jul 2026 USD339 | Thu 16 Jul16 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD327 | Sat 11 Jul11 Jul 2026 USD472 | Sun 12 Jul12 Jul 2026 USD375 | Mon 13 Jul13 Jul 2026 USD298 | Tue 14 Jul14 Jul 2026 USD327 | Wed 15 Jul15 Jul 2026 USD349 | Thu 16 Jul16 Jul 2026 USD298 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD359 | Thu 16 Jul16 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD401 | Sat 11 Jul11 Jul 2026 USD590 | Sun 12 Jul12 Jul 2026 USD464 | Mon 13 Jul13 Jul 2026 USD363 | Tue 14 Jul14 Jul 2026 USD401 | Wed 15 Jul15 Jul 2026 USD430 | Thu 16 Jul16 Jul 2026 USD363 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD473 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD548 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD508 | Thu 16 Jul16 Jul 2026 USD427 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD368 | Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD311 | Wed 15 Jul15 Jul 2026 USD337 | Thu 16 Jul16 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD323 | Sat 11 Jul11 Jul 2026 USD494 | Sun 12 Jul12 Jul 2026 USD380 | Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD323 | Wed 15 Jul15 Jul 2026 USD349 | Thu 16 Jul16 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD334 | Sat 11 Jul11 Jul 2026 USD505 | Sun 12 Jul12 Jul 2026 USD391 | Mon 13 Jul13 Jul 2026 USD300 | Tue 14 Jul14 Jul 2026 USD334 | Wed 15 Jul15 Jul 2026 USD360 | Thu 16 Jul16 Jul 2026 USD300 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD410 | Sat 11 Jul11 Jul 2026 USD633 | Sun 12 Jul12 Jul 2026 USD485 | Mon 13 Jul13 Jul 2026 USD366 | Tue 14 Jul14 Jul 2026 USD410 | Wed 15 Jul15 Jul 2026 USD445 | Thu 16 Jul16 Jul 2026 USD366 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD495 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD583 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD536 | Thu 16 Jul16 Jul 2026 USD441 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Fri 10 Jul | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD359 | Thu 16 Jul16 Jul 2026 USD307 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 USD491 | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 USD317 | Tue 14 Jul14 Jul 2026 USD346 | Wed 15 Jul15 Jul 2026 USD368 | Thu 16 Jul16 Jul 2026 USD317 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD501 | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD356 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD456 | Sat 11 Jul11 Jul 2026 USD645 | Sun 12 Jul12 Jul 2026 USD519 | Mon 13 Jul13 Jul 2026 USD419 | Tue 14 Jul14 Jul 2026 USD456 | Wed 15 Jul15 Jul 2026 USD486 | Thu 16 Jul16 Jul 2026 USD419 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD564 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD639 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD599 | Thu 16 Jul16 Jul 2026 USD518 | 1 ![]() | ||||||||||




