
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD256 | Mon 13 Jul13 Jul 2026 USD187 | Tue 14 Jul14 Jul 2026 USD213 | Wed 15 Jul15 Jul 2026 USD233 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD358 | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD221 | Wed 15 Jul15 Jul 2026 USD241 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD367 | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026 USD333 | Mon 13 Jul13 Jul 2026 USD244 | Tue 14 Jul14 Jul 2026 USD277 | Wed 15 Jul15 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD361 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD370 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD208 | Tue 14 Jul14 Jul 2026 USD233 | Wed 15 Jul15 Jul 2026 USD253 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD379 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD242 | Wed 15 Jul15 Jul 2026 USD262 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD387 | Sun 12 Jul12 Jul 2026 USD293 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD270 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD486 | Sun 12 Jul12 Jul 2026 USD363 | Mon 13 Jul13 Jul 2026 USD274 | Tue 14 Jul14 Jul 2026 USD308 | Wed 15 Jul15 Jul 2026 USD333 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD402 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD227 | Sat 11 Jul11 Jul 2026 USD373 | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD200 | Tue 14 Jul14 Jul 2026 USD227 | Wed 15 Jul15 Jul 2026 USD248 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD236 | Sat 11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 USD257 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD291 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD266 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 USD485 | Sun 12 Jul12 Jul 2026 USD355 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD323 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD352 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD422 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD385 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD249 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD295 | Mon 13 Jul13 Jul 2026 USD222 | Tue 14 Jul14 Jul 2026 USD249 | Wed 15 Jul15 Jul 2026 USD270 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD258 | Sat 11 Jul11 Jul 2026 USD404 | Sun 12 Jul12 Jul 2026 USD304 | Mon 13 Jul13 Jul 2026 USD231 | Tue 14 Jul14 Jul 2026 USD258 | Wed 15 Jul15 Jul 2026 USD279 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 USD413 | Sun 12 Jul12 Jul 2026 USD313 | Mon 13 Jul13 Jul 2026 USD240 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD288 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD328 | Sat 11 Jul11 Jul 2026 USD518 | Sun 12 Jul12 Jul 2026 USD388 | Mon 13 Jul13 Jul 2026 USD293 | Tue 14 Jul14 Jul 2026 USD328 | Wed 15 Jul15 Jul 2026 USD356 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD362 | Fri 10 Jul10 Jul 2026 USD396 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD466 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD429 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD294 | Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026 USD472 | Sun 12 Jul12 Jul 2026 USD365 | Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD317 | Wed 15 Jul15 Jul 2026 USD339 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD303 | Fri 10 Jul10 Jul 2026 USD327 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD375 | Mon 13 Jul13 Jul 2026 USD298 | Tue 14 Jul14 Jul 2026 USD327 | Wed 15 Jul15 Jul 2026 USD349 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD491 | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD371 | Fri 10 Jul10 Jul 2026 USD401 | Sat 11 Jul11 Jul 2026 USD603 | Sun 12 Jul12 Jul 2026 USD464 | Mon 13 Jul13 Jul 2026 USD363 | Tue 14 Jul14 Jul 2026 USD401 | Wed 15 Jul15 Jul 2026 USD430 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD473 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD548 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD508 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD491 | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD359 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD323 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 USD501 | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 USD317 | Tue 14 Jul14 Jul 2026 USD346 | Wed 15 Jul15 Jul 2026 USD368 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD511 | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD378 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD426 | Fri 10 Jul10 Jul 2026 USD456 | Sat 11 Jul11 Jul 2026 USD658 | Sun 12 Jul12 Jul 2026 USD519 | Mon 13 Jul13 Jul 2026 USD419 | Tue 14 Jul14 Jul 2026 USD456 | Wed 15 Jul15 Jul 2026 USD486 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD528 | Fri 10 Jul10 Jul 2026 USD564 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD639 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD599 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 USD494 | Sun 12 Jul12 Jul 2026 USD368 | Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD311 | Wed 15 Jul15 Jul 2026 USD337 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 USD323 | Sat 11 Jul11 Jul 2026 USD505 | Sun 12 Jul12 Jul 2026 USD380 | Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD323 | Wed 15 Jul15 Jul 2026 USD349 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD334 | Sat 11 Jul11 Jul 2026 USD516 | Sun 12 Jul12 Jul 2026 USD391 | Mon 13 Jul13 Jul 2026 USD300 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD360 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD375 | Fri 10 Jul10 Jul 2026 USD410 | Sat 11 Jul11 Jul 2026 USD648 | Sun 12 Jul12 Jul 2026 USD485 | Mon 13 Jul13 Jul 2026 USD366 | Tue 14 Jul14 Jul 2026 USD410 | Wed 15 Jul15 Jul 2026 USD445 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD453 | Fri 10 Jul10 Jul 2026 USD495 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD583 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD536 | 1 ![]() | ||||||||||




