
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD221 | Sat 11 Jul11 Jul 2026 USD379 | Sun 12 Jul12 Jul 2026 USD259 | Mon 13 Jul13 Jul 2026 USD187 | Tue 14 Jul14 Jul 2026 USD204 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 USD387 | Sun 12 Jul12 Jul 2026 USD268 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD213 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD396 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD288 | Sat 11 Jul11 Jul 2026 USD493 | Sun 12 Jul12 Jul 2026 USD338 | Mon 13 Jul13 Jul 2026 USD243 | Tue 14 Jul14 Jul 2026 USD265 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD343 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD402 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD217 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD236 | Sat 11 Jul11 Jul 2026 USD404 | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD200 | Tue 14 Jul14 Jul 2026 USD218 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD226 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD413 | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD227 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 USD422 | Sun 12 Jul12 Jul 2026 USD295 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD282 | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 USD525 | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD260 | Tue 14 Jul14 Jul 2026 USD283 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD336 | Thu 09 Jul09 Jul 2026 USD336 | Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD429 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD242 | Sat 11 Jul11 Jul 2026 USD399 | Sun 12 Jul12 Jul 2026 USD280 | Mon 13 Jul13 Jul 2026 USD208 | Tue 14 Jul14 Jul 2026 USD225 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 USD407 | Sun 12 Jul12 Jul 2026 USD288 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD233 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD259 | Sat 11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026 USD297 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 USD523 | Sun 12 Jul12 Jul 2026 USD368 | Mon 13 Jul13 Jul 2026 USD274 | Tue 14 Jul14 Jul 2026 USD296 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD384 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD443 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD258 | Sat 11 Jul11 Jul 2026 USD426 | Sun 12 Jul12 Jul 2026 USD299 | Mon 13 Jul13 Jul 2026 USD221 | Tue 14 Jul14 Jul 2026 USD240 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD248 | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 USD435 | Sun 12 Jul12 Jul 2026 USD308 | Mon 13 Jul13 Jul 2026 USD230 | Tue 14 Jul14 Jul 2026 USD249 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD257 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026 USD317 | Mon 13 Jul13 Jul 2026 USD240 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD315 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD339 | Sat 11 Jul11 Jul 2026 USD558 | Sun 12 Jul12 Jul 2026 USD393 | Mon 13 Jul13 Jul 2026 USD292 | Tue 14 Jul14 Jul 2026 USD316 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD379 | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD409 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD473 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD322 | Sat 11 Jul11 Jul 2026 USD532 | Sun 12 Jul12 Jul 2026 USD373 | Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD299 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD310 | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD384 | Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD311 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 USD555 | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 USD299 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD394 | Thu 09 Jul09 Jul 2026 USD394 | Fri 10 Jul10 Jul 2026 USD424 | Sat 11 Jul11 Jul 2026 USD698 | Sun 12 Jul12 Jul 2026 USD491 | Mon 13 Jul13 Jul 2026 USD365 | Tue 14 Jul14 Jul 2026 USD395 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD474 | Thu 09 Jul09 Jul 2026 USD474 | Fri 10 Jul10 Jul 2026 USD512 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD591 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD326 | Sat 11 Jul11 Jul 2026 USD504 | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 USD287 | Tue 14 Jul14 Jul 2026 USD307 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD315 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD335 | Sat 11 Jul11 Jul 2026 USD514 | Sun 12 Jul12 Jul 2026 USD379 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 USD316 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 USD523 | Sun 12 Jul12 Jul 2026 USD389 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD387 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026 USD413 | Sat 11 Jul11 Jul 2026 USD645 | Sun 12 Jul12 Jul 2026 USD470 | Mon 13 Jul13 Jul 2026 USD362 | Tue 14 Jul14 Jul 2026 USD388 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD455 | Thu 09 Jul09 Jul 2026 USD455 | Fri 10 Jul10 Jul 2026 USD487 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD554 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Wed 08 Jul | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 USD523 | Sun 12 Jul12 Jul 2026 USD389 | Mon 13 Jul13 Jul 2026 USD307 | Tue 14 Jul14 Jul 2026 USD326 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD335 | Thu 09 Jul09 Jul 2026 USD335 | Fri 10 Jul10 Jul 2026 USD355 | Sat 11 Jul11 Jul 2026 USD533 | Sun 12 Jul12 Jul 2026 USD398 | Mon 13 Jul13 Jul 2026 USD316 | Tue 14 Jul14 Jul 2026 USD335 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD344 | Thu 09 Jul09 Jul 2026 USD344 | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD408 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD442 | Thu 09 Jul09 Jul 2026 USD442 | Fri 10 Jul10 Jul 2026 USD468 | Sat 11 Jul11 Jul 2026 USD700 | Sun 12 Jul12 Jul 2026 USD524 | Mon 13 Jul13 Jul 2026 USD417 | Tue 14 Jul14 Jul 2026 USD443 | 2 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD546 | Fri 10 Jul10 Jul 2026 USD577 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD645 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||




