
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD203 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD254 | Mon 13 Jul13 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD404 | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 USD196 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD220 | Fri 10 Jul10 Jul 2026 USD247 | Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD271 | Mon 13 Jul13 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD265 | Fri 10 Jul10 Jul 2026 USD299 | Sat 11 Jul11 Jul 2026 USD515 | Sun 12 Jul12 Jul 2026 USD331 | Mon 13 Jul13 Jul 2026 USD243 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD217 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD422 | Sun 12 Jul12 Jul 2026 USD271 | Mon 13 Jul13 Jul 2026 USD200 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD226 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 USD431 | Sun 12 Jul12 Jul 2026 USD280 | Mon 13 Jul13 Jul 2026 USD209 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD263 | Sat 11 Jul11 Jul 2026 USD440 | Sun 12 Jul12 Jul 2026 USD289 | Mon 13 Jul13 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD247 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 USD549 | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD336 | Thu 09 Jul09 Jul 2026 USD336 | Fri 10 Jul10 Jul 2026 USD380 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD420 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD224 | Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026 USD275 | Mon 13 Jul13 Jul 2026 USD208 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD259 | Sat 11 Jul11 Jul 2026 USD424 | Sun 12 Jul12 Jul 2026 USD283 | Mon 13 Jul13 Jul 2026 USD216 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD241 | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 USD433 | Sun 12 Jul12 Jul 2026 USD292 | Mon 13 Jul13 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 USD329 | Sat 11 Jul11 Jul 2026 USD545 | Sun 12 Jul12 Jul 2026 USD361 | Mon 13 Jul13 Jul 2026 USD274 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD356 | Fri 10 Jul10 Jul 2026 USD397 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD435 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD211 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026 USD293 | Mon 13 Jul13 Jul 2026 USD221 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD220 | Wed 08 Jul08 Jul 2026 USD248 | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 USD453 | Sun 12 Jul12 Jul 2026 USD302 | Mon 13 Jul13 Jul 2026 USD230 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD230 | Wed 08 Jul08 Jul 2026 USD257 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 USD462 | Sun 12 Jul12 Jul 2026 USD311 | Mon 13 Jul13 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD351 | Sat 11 Jul11 Jul 2026 USD582 | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 USD292 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD379 | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD424 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD464 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD264 | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026 USD555 | Sun 12 Jul12 Jul 2026 USD366 | Mon 13 Jul13 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD276 | Wed 08 Jul08 Jul 2026 USD310 | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 USD566 | Sun 12 Jul12 Jul 2026 USD378 | Mon 13 Jul13 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD577 | Sun 12 Jul12 Jul 2026 USD389 | Mon 13 Jul13 Jul 2026 USD299 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD393 | Fri 10 Jul10 Jul 2026 USD439 | Sat 11 Jul11 Jul 2026 USD727 | Sun 12 Jul12 Jul 2026 USD482 | Mon 13 Jul13 Jul 2026 USD365 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD422 | Wed 08 Jul08 Jul 2026 USD474 | Thu 09 Jul09 Jul 2026 USD474 | Fri 10 Jul10 Jul 2026 USD530 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD579 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD335 | Sat 11 Jul11 Jul 2026 USD523 | Sun 12 Jul12 Jul 2026 USD363 | Mon 13 Jul13 Jul 2026 USD287 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD286 | Wed 08 Jul08 Jul 2026 USD315 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 USD533 | Sun 12 Jul12 Jul 2026 USD373 | Mon 13 Jul13 Jul 2026 USD297 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD296 | Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD355 | Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD383 | Mon 13 Jul13 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD670 | Sun 12 Jul12 Jul 2026 USD462 | Mon 13 Jul13 Jul 2026 USD362 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 USD455 | Thu 09 Jul09 Jul 2026 USD455 | Fri 10 Jul10 Jul 2026 USD502 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD545 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 USD296 | Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD355 | Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD383 | Mon 13 Jul13 Jul 2026 USD307 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD306 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD334 | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD552 | Sun 12 Jul12 Jul 2026 USD392 | Mon 13 Jul13 Jul 2026 USD316 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD315 | Wed 08 Jul08 Jul 2026 USD344 | Thu 09 Jul09 Jul 2026 USD344 | Fri 10 Jul10 Jul 2026 USD374 | Sat 11 Jul11 Jul 2026 USD562 | Sun 12 Jul12 Jul 2026 USD402 | Mon 13 Jul13 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD404 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026 USD725 | Sun 12 Jul12 Jul 2026 USD517 | Mon 13 Jul13 Jul 2026 USD417 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD501 | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD546 | Fri 10 Jul10 Jul 2026 USD593 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD635 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||




