
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD204 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD231 | Sat 11 Jul11 Jul 2026 USD397 | Sun 12 Jul12 Jul 2026 USD255 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD213 | Thu 09 Jul09 Jul 2026 USD213 | Fri 10 Jul10 Jul 2026 USD239 | Sat 11 Jul11 Jul 2026 USD406 | Sun 12 Jul12 Jul 2026 USD264 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD221 | Thu 09 Jul09 Jul 2026 USD221 | Fri 10 Jul10 Jul 2026 USD248 | Sat 11 Jul11 Jul 2026 USD414 | Sun 12 Jul12 Jul 2026 USD273 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD300 | Sat 11 Jul11 Jul 2026 USD517 | Sun 12 Jul12 Jul 2026 USD332 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD316 | Thu 09 Jul09 Jul 2026 USD316 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD218 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD246 | Sat 11 Jul11 Jul 2026 USD424 | Sun 12 Jul12 Jul 2026 USD272 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD169 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD255 | Sat 11 Jul11 Jul 2026 USD433 | Sun 12 Jul12 Jul 2026 USD282 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD178 | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD264 | Sat 11 Jul11 Jul 2026 USD442 | Sun 12 Jul12 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD320 | Sat 11 Jul11 Jul 2026 USD551 | Sun 12 Jul12 Jul 2026 USD355 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD337 | Fri 10 Jul10 Jul 2026 USD382 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD422 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD225 | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD251 | Sat 11 Jul11 Jul 2026 USD418 | Sun 12 Jul12 Jul 2026 USD276 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD233 | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD260 | Sat 11 Jul11 Jul 2026 USD426 | Sun 12 Jul12 Jul 2026 USD285 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 USD435 | Sun 12 Jul12 Jul 2026 USD293 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD296 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD331 | Sat 11 Jul11 Jul 2026 USD548 | Sun 12 Jul12 Jul 2026 USD363 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD357 | Fri 10 Jul10 Jul 2026 USD399 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD437 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD240 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD268 | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 USD294 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD190 | Tue 07 Jul07 Jul 2026 USD221 | Wed 08 Jul08 Jul 2026 USD249 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD277 | Sat 11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD231 | Wed 08 Jul08 Jul 2026 USD258 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD286 | Sat 11 Jul11 Jul 2026 USD464 | Sun 12 Jul12 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 USD281 | Wed 08 Jul08 Jul 2026 USD316 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD353 | Sat 11 Jul11 Jul 2026 USD584 | Sun 12 Jul12 Jul 2026 USD387 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD381 | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD426 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD466 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD335 | Sat 11 Jul11 Jul 2026 USD557 | Sun 12 Jul12 Jul 2026 USD368 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 USD568 | Sun 12 Jul12 Jul 2026 USD379 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD288 | Wed 08 Jul08 Jul 2026 USD322 | Thu 09 Jul09 Jul 2026 USD322 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 USD580 | Sun 12 Jul12 Jul 2026 USD391 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD301 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 USD395 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD441 | Sat 11 Jul11 Jul 2026 USD730 | Sun 12 Jul12 Jul 2026 USD484 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 USD476 | Thu 09 Jul09 Jul 2026 USD476 | Fri 10 Jul10 Jul 2026 USD532 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD582 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD307 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD337 | Sat 11 Jul11 Jul 2026 USD526 | Sun 12 Jul12 Jul 2026 USD365 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD288 | Wed 08 Jul08 Jul 2026 USD317 | Thu 09 Jul09 Jul 2026 USD317 | Fri 10 Jul10 Jul 2026 USD347 | Sat 11 Jul11 Jul 2026 USD535 | Sun 12 Jul12 Jul 2026 USD375 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD326 | Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD545 | Sun 12 Jul12 Jul 2026 USD384 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 USD388 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD427 | Sat 11 Jul11 Jul 2026 USD673 | Sun 12 Jul12 Jul 2026 USD464 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 USD457 | Fri 10 Jul10 Jul 2026 USD504 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD547 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD326 | Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 USD545 | Sun 12 Jul12 Jul 2026 USD384 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD336 | Thu 09 Jul09 Jul 2026 USD336 | Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026 USD555 | Sun 12 Jul12 Jul 2026 USD394 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD317 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD346 | Fri 10 Jul10 Jul 2026 USD376 | Sat 11 Jul11 Jul 2026 USD565 | Sun 12 Jul12 Jul 2026 USD404 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD406 | Wed 08 Jul08 Jul 2026 USD443 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 USD728 | Sun 12 Jul12 Jul 2026 USD519 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD452 | Tue 07 Jul07 Jul 2026 USD504 | Wed 08 Jul08 Jul 2026 USD548 | Thu 09 Jul09 Jul 2026 USD548 | Fri 10 Jul10 Jul 2026 USD596 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD638 | 1 ![]() | ||||||||||




