
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD180 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD400 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD228 | Sat 11 Jul11 Jul 2026 USD408 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD236 | Sat 11 Jul11 Jul 2026 USD417 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 USD520 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD339 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD192 | Wed 08 Jul08 Jul 2026 USD219 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD426 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD243 | Sat 11 Jul11 Jul 2026 USD435 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD210 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026 USD444 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD304 | Sat 11 Jul11 Jul 2026 USD554 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 USD339 | Fri 10 Jul10 Jul 2026 USD362 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD226 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD420 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD248 | Sat 11 Jul11 Jul 2026 USD429 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD217 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD243 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 USD437 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 USD551 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD381 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD241 | Thu 09 Jul09 Jul 2026 USD241 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD448 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD265 | Sat 11 Jul11 Jul 2026 USD457 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD259 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 USD466 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD337 | Sat 11 Jul11 Jul 2026 USD587 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD383 | Thu 09 Jul09 Jul 2026 USD383 | Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 USD301 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD560 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD331 | Sat 11 Jul11 Jul 2026 USD572 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 USD343 | Sat 11 Jul11 Jul 2026 USD583 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD422 | Sat 11 Jul11 Jul 2026 USD734 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD426 | Wed 08 Jul08 Jul 2026 USD479 | Thu 09 Jul09 Jul 2026 USD479 | Fri 10 Jul10 Jul 2026 USD508 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD309 | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD529 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD334 | Sat 11 Jul11 Jul 2026 USD538 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD280 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 USD344 | Sat 11 Jul11 Jul 2026 USD548 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD411 | Sat 11 Jul11 Jul 2026 USD677 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD415 | Wed 08 Jul08 Jul 2026 USD460 | Thu 09 Jul09 Jul 2026 USD460 | Fri 10 Jul10 Jul 2026 USD484 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sun 05 Jul | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD280 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD548 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD353 | Sat 11 Jul11 Jul 2026 USD558 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 USD348 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD363 | Sat 11 Jul11 Jul 2026 USD568 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD370 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD408 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD466 | Sat 11 Jul11 Jul 2026 USD732 | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD478 | Tue 07 Jul07 Jul 2026 USD506 | Wed 08 Jul08 Jul 2026 USD551 | Thu 09 Jul09 Jul 2026 USD551 | Fri 10 Jul10 Jul 2026 USD575 | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | ||||||||||




