
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD180 | Wed 08 Jul08 Jul 2026 USD206 | Thu 09 Jul09 Jul 2026 USD206 | Fri 10 Jul10 Jul 2026 USD219 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD228 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD197 | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD237 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD286 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD340 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD357 | Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD192 | Wed 08 Jul08 Jul 2026 USD219 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD234 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD243 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD210 | Wed 08 Jul08 Jul 2026 USD238 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD252 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD305 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD339 | Thu 09 Jul09 Jul 2026 USD339 | Fri 10 Jul10 Jul 2026 USD362 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD226 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 USD240 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD249 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD243 | Fri 10 Jul10 Jul 2026 USD257 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD316 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD381 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD379 | Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD241 | Thu 09 Jul09 Jul 2026 USD241 | Fri 10 Jul10 Jul 2026 USD256 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026 USD265 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD397 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD274 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD338 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD383 | Thu 09 Jul09 Jul 2026 USD383 | Fri 10 Jul10 Jul 2026 USD406 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD474 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD302 | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD320 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD279 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD331 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD343 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD422 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD427 | Wed 08 Jul08 Jul 2026 USD479 | Thu 09 Jul09 Jul 2026 USD479 | Fri 10 Jul10 Jul 2026 USD508 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD455 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD309 | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 USD325 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD465 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD319 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD334 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 USD344 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD411 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD415 | Wed 08 Jul08 Jul 2026 USD460 | Thu 09 Jul09 Jul 2026 USD460 | Fri 10 Jul10 Jul 2026 USD484 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sat 04 Jul | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD299 | Wed 08 Jul08 Jul 2026 USD328 | Thu 09 Jul09 Jul 2026 USD328 | Fri 10 Jul10 Jul 2026 USD344 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD484 | Sun 05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD354 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD348 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD364 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD370 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD408 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD467 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD479 | Tue 07 Jul07 Jul 2026 USD507 | Wed 08 Jul08 Jul 2026 USD552 | Thu 09 Jul09 Jul 2026 USD552 | Fri 10 Jul10 Jul 2026 USD576 | 1 ![]() | ||||||||||




