
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD219 | Thu 09 Jul09 Jul 2026 USD224 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD232 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD241 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD340 | Thu 09 Jul09 Jul 2026 USD347 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD211 | Wed 08 Jul08 Jul 2026 USD234 | Thu 09 Jul09 Jul 2026 USD239 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD220 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD248 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD229 | Wed 08 Jul08 Jul 2026 USD252 | Thu 09 Jul09 Jul 2026 USD257 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD327 | Wed 08 Jul08 Jul 2026 USD362 | Thu 09 Jul09 Jul 2026 USD370 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD240 | Thu 09 Jul09 Jul 2026 USD244 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD249 | Thu 09 Jul09 Jul 2026 USD253 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD257 | Thu 09 Jul09 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 USD288 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 USD381 | Thu 09 Jul09 Jul 2026 USD388 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD412 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD233 | Wed 08 Jul08 Jul 2026 USD256 | Thu 09 Jul09 Jul 2026 USD261 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD287 | Sat 04 Jul04 Jul 2026 USD421 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD265 | Thu 09 Jul09 Jul 2026 USD270 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD274 | Thu 09 Jul09 Jul 2026 USD279 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 USD372 | Wed 08 Jul08 Jul 2026 USD406 | Thu 09 Jul09 Jul 2026 USD414 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD347 | Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD320 | Thu 09 Jul09 Jul 2026 USD326 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD359 | Sat 04 Jul04 Jul 2026 USD526 | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD303 | Wed 08 Jul08 Jul 2026 USD331 | Thu 09 Jul09 Jul 2026 USD337 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 USD538 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD314 | Wed 08 Jul08 Jul 2026 USD343 | Thu 09 Jul09 Jul 2026 USD349 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD384 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD464 | Wed 08 Jul08 Jul 2026 USD508 | Thu 09 Jul09 Jul 2026 USD517 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD490 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD300 | Wed 08 Jul08 Jul 2026 USD325 | Thu 09 Jul09 Jul 2026 USD329 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 USD500 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD310 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD339 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD510 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD344 | Thu 09 Jul09 Jul 2026 USD349 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD328 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD447 | Wed 08 Jul08 Jul 2026 USD484 | Thu 09 Jul09 Jul 2026 USD492 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Fri 03 Jul | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD510 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD344 | Thu 09 Jul09 Jul 2026 USD349 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD520 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD359 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 USD529 | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD364 | Thu 09 Jul09 Jul 2026 USD368 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD497 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD384 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD479 | Tue 07 Jul07 Jul 2026 USD539 | Wed 08 Jul08 Jul 2026 USD576 | Thu 09 Jul09 Jul 2026 USD584 | 1 ![]() | ||||||||||




