
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD240 | Sat 04 Jul04 Jul 2026 USD365 | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD198 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD374 | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD206 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD257 | Sat 04 Jul04 Jul 2026 USD383 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD215 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD312 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD257 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD307 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD256 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD211 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD219 | Thu 02 Jul02 Jul 2026 USD206 | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD220 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD229 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD274 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD325 | Thu 02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD327 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 USD218 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD269 | Sat 04 Jul04 Jul 2026 USD395 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD227 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD403 | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD236 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD343 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD348 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD232 | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD412 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD233 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD241 | Thu 02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026 USD287 | Sat 04 Jul04 Jul 2026 USD421 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD242 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD251 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 USD307 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 USD371 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 USD347 | Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD291 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD359 | Sat 04 Jul04 Jul 2026 USD526 | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 USD538 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD314 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD383 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 USD457 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD384 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD462 | Thu 02 Jul02 Jul 2026 USD437 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD464 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD299 | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD490 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD300 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD295 | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 USD500 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD310 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD320 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD378 | Thu 02 Jul02 Jul 2026 USD360 | Fri 03 Jul03 Jul 2026 USD441 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD328 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 USD379 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD445 | Thu 02 Jul02 Jul 2026 USD424 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD447 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD281 | Tue 07 Jul07 Jul 2026 USD320 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD328 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD519 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD329 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD338 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 USD529 | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD339 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD434 | Thu 02 Jul02 Jul 2026 USD416 | Fri 03 Jul03 Jul 2026 USD497 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD384 | Mon 06 Jul06 Jul 2026 USD384 | Tue 07 Jul07 Jul 2026 USD434 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD537 | Thu 02 Jul02 Jul 2026 USD515 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD478 | Tue 07 Jul07 Jul 2026 USD539 | 1 ![]() | ||||||||||




