
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD379 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD387 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD252 | Sat 04 Jul04 Jul 2026 USD396 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD404 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD195 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD213 | Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026 USD259 | Sat 04 Jul04 Jul 2026 USD413 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 USD422 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD241 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD265 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD325 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD295 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 USD220 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD400 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD229 | Thu 02 Jul02 Jul 2026 USD217 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 USD408 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD417 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD279 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 USD332 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD213 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD426 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD235 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD281 | Sat 04 Jul04 Jul 2026 USD435 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD240 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026 USD445 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD281 | Tue 30 Jun30 Jun 2026 USD298 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD340 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD354 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 USD533 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD272 | Mon 29 Jun29 Jun 2026 USD277 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD305 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD544 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD305 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD556 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD344 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD388 | Thu 02 Jul02 Jul 2026 USD367 | Fri 03 Jul03 Jul 2026 USD448 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD416 | Mon 29 Jun29 Jun 2026 USD425 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD468 | Thu 02 Jul02 Jul 2026 USD442 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD342 | Sat 04 Jul04 Jul 2026 USD506 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026 USD299 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD516 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 USD526 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD345 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD370 | Wed 01 Jul01 Jul 2026 USD383 | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD434 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD414 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD451 | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sun 28 Jun | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 USD526 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD309 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD536 | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 USD546 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD402 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 USD439 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD490 | Sat 04 Jul04 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD499 | Mon 29 Jun29 Jun 2026 USD507 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD544 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||




