
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD342 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD172 | Tue 30 Jun30 Jun 2026 USD176 | Wed 01 Jul01 Jul 2026 USD212 | Thu 02 Jul02 Jul 2026 USD199 | Fri 03 Jul03 Jul 2026 USD250 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD352 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD195 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD445 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD224 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD325 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD531 | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD365 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD272 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD374 | Sun 28 Jun28 Jun 2026 USD212 | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD281 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 USD212 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD240 | Fri 03 Jul03 Jul 2026 USD290 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD479 | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD358 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD575 | Sun 28 Jun28 Jun 2026 USD325 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD353 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD456 | Sun 28 Jun28 Jun 2026 USD254 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD340 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD467 | Sun 28 Jun28 Jun 2026 USD266 | Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD305 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD351 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD479 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD266 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD598 | Sun 28 Jun28 Jun 2026 USD336 | Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD366 | Fri 03 Jul03 Jul 2026 USD448 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD719 | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD388 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD467 | Thu 02 Jul02 Jul 2026 USD442 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD441 | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD303 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD342 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD299 | Fri 03 Jul03 Jul 2026 USD352 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD460 | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD362 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD562 | Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD326 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD434 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD664 | Sun 28 Jun28 Jun 2026 USD398 | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD450 | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD460 | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD362 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD470 | Sun 28 Jun28 Jun 2026 USD299 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD372 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD480 | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD381 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD618 | Sun 28 Jun28 Jun 2026 USD395 | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD388 | Wed 01 Jul01 Jul 2026 USD439 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD490 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD757 | Sun 28 Jun28 Jun 2026 USD491 | Mon 29 Jun29 Jun 2026 USD476 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD543 | Thu 02 Jul02 Jul 2026 USD521 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD234 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD243 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD251 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD304 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Sat 27 Jun | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD220 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD255 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD229 | Thu 02 Jul02 Jul 2026 USD217 | Fri 03 Jul03 Jul 2026 USD263 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD272 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD336 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD350 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||




