
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD207 | Wed 01 Jul01 Jul 2026 USD207 | Thu 02 Jul02 Jul 2026 USD195 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD259 | Thu 02 Jul02 Jul 2026 USD243 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD308 | Thu 02 Jul02 Jul 2026 USD289 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 USD212 | Thu 02 Jul02 Jul 2026 USD199 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD208 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD212 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD217 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD444 | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD529 | Sun 28 Jun28 Jun 2026 USD300 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD308 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD219 | Wed 01 Jul01 Jul 2026 USD219 | Thu 02 Jul02 Jul 2026 USD207 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD216 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD216 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD274 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD350 | Thu 02 Jul02 Jul 2026 USD331 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD364 | Sun 28 Jun28 Jun 2026 USD216 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026 USD221 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD373 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 USD243 | Thu 02 Jul02 Jul 2026 USD230 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD382 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD240 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD309 | Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD292 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD574 | Sun 28 Jun28 Jun 2026 USD344 | Mon 29 Jun29 Jun 2026 USD353 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD373 | Thu 02 Jul02 Jul 2026 USD353 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 USD455 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD276 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD431 | Sat 27 Jun27 Jun 2026 USD466 | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD478 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD300 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD597 | Sun 28 Jun28 Jun 2026 USD356 | Mon 29 Jun29 Jun 2026 USD366 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD386 | Thu 02 Jul02 Jul 2026 USD366 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 USD717 | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD441 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD466 | Thu 02 Jul02 Jul 2026 USD441 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD410 | Sat 27 Jun27 Jun 2026 USD439 | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD302 | Thu 02 Jul02 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 USD449 | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD298 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD459 | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD560 | Sun 28 Jun28 Jun 2026 USD356 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 USD381 | Thu 02 Jul02 Jul 2026 USD364 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD663 | Sun 28 Jun28 Jun 2026 USD419 | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD449 | Thu 02 Jul02 Jul 2026 USD428 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Fri 26 Jun | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD459 | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD308 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD439 | Sat 27 Jun27 Jun 2026 USD469 | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD318 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD449 | Sat 27 Jun27 Jun 2026 USD479 | Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD616 | Sun 28 Jun28 Jun 2026 USD412 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD438 | Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD420 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD709 | Sat 27 Jun27 Jun 2026 USD755 | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 USD520 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD542 | Thu 02 Jul02 Jul 2026 USD520 | 1 ![]() | ||||||||||




