
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD320 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD329 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD207 | Wed 01 Jul01 Jul 2026 USD207 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD216 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD416 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD308 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD219 | Wed 01 Jul01 Jul 2026 USD219 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD350 | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD216 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD358 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD237 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD448 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD290 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD350 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD236 | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD341 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 USD212 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD221 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 USD332 | Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD212 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD230 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD444 | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD300 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD329 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD258 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD364 | Sun 28 Jun28 Jun 2026 USD216 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD234 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD373 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 USD243 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD382 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD240 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD253 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD341 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD309 | Wed 01 Jul01 Jul 2026 USD309 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD410 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD344 | Mon 29 Jun29 Jun 2026 USD353 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD373 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD327 | Fri 26 Jun26 Jun 2026 USD410 | Sat 27 Jun27 Jun 2026 USD439 | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD302 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 USD449 | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD312 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD347 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD459 | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD322 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD415 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD560 | Sun 28 Jun28 Jun 2026 USD356 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 USD381 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD489 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD419 | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD449 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD323 | Fri 26 Jun26 Jun 2026 USD420 | Sat 27 Jun27 Jun 2026 USD455 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD293 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD334 | Fri 26 Jun26 Jun 2026 USD431 | Sat 27 Jun27 Jun 2026 USD466 | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD304 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD478 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 USD316 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD426 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD597 | Sun 28 Jun28 Jun 2026 USD356 | Mon 29 Jun29 Jun 2026 USD366 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD386 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD512 | Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD441 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD466 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD347 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD459 | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD322 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD357 | Fri 26 Jun26 Jun 2026 USD439 | Sat 27 Jun27 Jun 2026 USD469 | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 USD331 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD367 | Fri 26 Jun26 Jun 2026 USD449 | Sat 27 Jun27 Jun 2026 USD479 | Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD341 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD471 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD616 | Sun 28 Jun28 Jun 2026 USD412 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD438 | Wed 01 Jul01 Jul 2026 USD438 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD581 | Fri 26 Jun26 Jun 2026 USD709 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 USD520 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD542 | 1 ![]() | ||||||||||




