
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD198 | Wed 24 Jun24 Jun 2026 USD207 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 USD293 | Sat 27 Jun27 Jun 2026 USD319 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD207 | Wed 24 Jun24 Jun 2026 USD216 | Thu 25 Jun25 Jun 2026 USD229 | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 USD328 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD216 | Wed 24 Jun24 Jun 2026 USD224 | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 USD337 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD258 | Wed 24 Jun24 Jun 2026 USD269 | Thu 25 Jun25 Jun 2026 USD287 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 USD342 | Fri 26 Jun26 Jun 2026 USD454 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 USD174 | Tue 23 Jun23 Jun 2026 USD211 | Wed 24 Jun24 Jun 2026 USD221 | Thu 25 Jun25 Jun 2026 USD235 | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 USD341 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD184 | Tue 23 Jun23 Jun 2026 USD221 | Wed 24 Jun24 Jun 2026 USD230 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD350 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 USD193 | Tue 23 Jun23 Jun 2026 USD230 | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 USD331 | Sat 27 Jun27 Jun 2026 USD359 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD227 | Tue 23 Jun23 Jun 2026 USD275 | Wed 24 Jun24 Jun 2026 USD287 | Thu 25 Jun25 Jun 2026 USD307 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD342 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD328 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 USD365 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD219 | Wed 24 Jun24 Jun 2026 USD228 | Thu 25 Jun25 Jun 2026 USD241 | Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD340 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD228 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD250 | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD349 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 USD331 | Sat 27 Jun27 Jun 2026 USD357 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD289 | Wed 24 Jun24 Jun 2026 USD300 | Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD349 | Wed 24 Jun24 Jun 2026 USD362 | Thu 25 Jun25 Jun 2026 USD383 | Fri 26 Jun26 Jun 2026 USD496 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 4+ nights and get 10% off the total price *
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD243 | Mon 22 Jun22 Jun 2026 USD197 | Tue 23 Jun23 Jun 2026 USD234 | Wed 24 Jun24 Jun 2026 USD243 | Thu 25 Jun25 Jun 2026 USD258 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD363 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD252 | Mon 22 Jun22 Jun 2026 USD206 | Tue 23 Jun23 Jun 2026 USD243 | Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD267 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD372 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD261 | Mon 22 Jun22 Jun 2026 USD215 | Tue 23 Jun23 Jun 2026 USD252 | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD276 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD381 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD320 | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 USD340 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD386 | Mon 22 Jun22 Jun 2026 USD315 | Tue 23 Jun23 Jun 2026 USD372 | Wed 24 Jun24 Jun 2026 USD386 | Thu 25 Jun25 Jun 2026 USD409 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD304 | Mon 22 Jun22 Jun 2026 USD246 | Tue 23 Jun23 Jun 2026 USD292 | Wed 24 Jun24 Jun 2026 USD304 | Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD419 | Sat 27 Jun27 Jun 2026 USD454 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD315 | Mon 22 Jun22 Jun 2026 USD257 | Tue 23 Jun23 Jun 2026 USD304 | Wed 24 Jun24 Jun 2026 USD315 | Thu 25 Jun25 Jun 2026 USD334 | Fri 26 Jun26 Jun 2026 USD430 | Sat 27 Jun27 Jun 2026 USD465 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD327 | Mon 22 Jun22 Jun 2026 USD269 | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 USD327 | Thu 25 Jun25 Jun 2026 USD345 | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 USD477 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD400 | Mon 22 Jun22 Jun 2026 USD325 | Tue 23 Jun23 Jun 2026 USD385 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 USD425 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD482 | Mon 22 Jun22 Jun 2026 USD394 | Tue 23 Jun23 Jun 2026 USD465 | Wed 24 Jun24 Jun 2026 USD482 | Thu 25 Jun25 Jun 2026 USD511 | Fri 26 Jun26 Jun 2026 USD661 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD329 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD319 | Wed 24 Jun24 Jun 2026 USD329 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD433 | Sat 27 Jun27 Jun 2026 USD464 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD340 | Mon 22 Jun22 Jun 2026 USD288 | Tue 23 Jun23 Jun 2026 USD329 | Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD356 | Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD475 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD350 | Mon 22 Jun22 Jun 2026 USD298 | Tue 23 Jun23 Jun 2026 USD340 | Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 USD367 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD485 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD416 | Mon 22 Jun22 Jun 2026 USD349 | Tue 23 Jun23 Jun 2026 USD403 | Wed 24 Jun24 Jun 2026 USD416 | Thu 25 Jun25 Jun 2026 USD438 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD490 | Mon 22 Jun22 Jun 2026 USD410 | Tue 23 Jun23 Jun 2026 USD475 | Wed 24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026 USD516 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sun 21 Jun | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD282 | Tue 23 Jun23 Jun 2026 USD321 | Wed 24 Jun24 Jun 2026 USD331 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD458 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD340 | Mon 22 Jun22 Jun 2026 USD291 | Tue 23 Jun23 Jun 2026 USD331 | Wed 24 Jun24 Jun 2026 USD340 | Thu 25 Jun25 Jun 2026 USD356 | Fri 26 Jun26 Jun 2026 USD438 | Sat 27 Jun27 Jun 2026 USD468 | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD350 | Mon 22 Jun22 Jun 2026 USD301 | Tue 23 Jun23 Jun 2026 USD340 | Wed 24 Jun24 Jun 2026 USD350 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD448 | Sat 27 Jun27 Jun 2026 USD478 | 1 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD449 | Mon 22 Jun22 Jun 2026 USD385 | Tue 23 Jun23 Jun 2026 USD437 | Wed 24 Jun24 Jun 2026 USD449 | Thu 25 Jun25 Jun 2026 USD470 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD555 | Mon 22 Jun22 Jun 2026 USD480 | Tue 23 Jun23 Jun 2026 USD540 | Wed 24 Jun24 Jun 2026 USD555 | Thu 25 Jun25 Jun 2026 USD580 | Fri 26 Jun26 Jun 2026 USD707 | Sat 27 Jun27 Jun 2026 check-out ok | 1 ![]() | ||||||||||




