
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD200 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 USD209 | Wed 24 Jun24 Jun 2026 USD209 | Thu 25 Jun25 Jun 2026 USD231 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD209 | Mon 22 Jun22 Jun 2026 USD191 | Tue 23 Jun23 Jun 2026 USD217 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD240 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD217 | Mon 22 Jun22 Jun 2026 USD200 | Tue 23 Jun23 Jun 2026 USD226 | Wed 24 Jun24 Jun 2026 USD226 | Thu 25 Jun25 Jun 2026 USD249 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD272 | Thu 25 Jun25 Jun 2026 USD301 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD310 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD323 | Thu 25 Jun25 Jun 2026 USD359 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD223 | Thu 25 Jun25 Jun 2026 USD247 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD334 | Sun 21 Jun21 Jun 2026 USD223 | Mon 22 Jun22 Jun 2026 USD204 | Tue 23 Jun23 Jun 2026 USD232 | Wed 24 Jun24 Jun 2026 USD232 | Thu 25 Jun25 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 USD344 | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD213 | Tue 23 Jun23 Jun 2026 USD241 | Wed 24 Jun24 Jun 2026 USD241 | Thu 25 Jun25 Jun 2026 USD265 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 USD423 | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD290 | Wed 24 Jun24 Jun 2026 USD290 | Thu 25 Jun25 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD512 | Sat 20 Jun20 Jun 2026 USD504 | Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD302 | Tue 23 Jun23 Jun 2026 USD345 | Wed 24 Jun24 Jun 2026 USD345 | Thu 25 Jun25 Jun 2026 USD383 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 USD203 | Tue 23 Jun23 Jun 2026 USD230 | Wed 24 Jun24 Jun 2026 USD230 | Thu 25 Jun25 Jun 2026 USD252 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD212 | Tue 23 Jun23 Jun 2026 USD238 | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD261 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD238 | Mon 22 Jun22 Jun 2026 USD221 | Tue 23 Jun23 Jun 2026 USD247 | Wed 24 Jun24 Jun 2026 USD247 | Thu 25 Jun25 Jun 2026 USD270 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD292 | Mon 22 Jun22 Jun 2026 USD269 | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD333 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD352 | Mon 22 Jun22 Jun 2026 USD325 | Tue 23 Jun23 Jun 2026 USD365 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 USD401 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD347 | Sun 21 Jun21 Jun 2026 USD236 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 USD245 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD269 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD362 | Sat 20 Jun20 Jun 2026 USD357 | Sun 21 Jun21 Jun 2026 USD245 | Mon 22 Jun22 Jun 2026 USD226 | Tue 23 Jun23 Jun 2026 USD254 | Wed 24 Jun24 Jun 2026 USD254 | Thu 25 Jun25 Jun 2026 USD278 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD372 | Sat 20 Jun20 Jun 2026 USD366 | Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD264 | Wed 24 Jun24 Jun 2026 USD264 | Thu 25 Jun25 Jun 2026 USD288 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD456 | Sun 21 Jun21 Jun 2026 USD311 | Mon 22 Jun22 Jun 2026 USD287 | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD323 | Thu 25 Jun25 Jun 2026 USD355 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD557 | Sat 20 Jun20 Jun 2026 USD548 | Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 USD346 | Tue 23 Jun23 Jun 2026 USD389 | Wed 24 Jun24 Jun 2026 USD389 | Thu 25 Jun25 Jun 2026 USD427 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD434 | Sun 21 Jun21 Jun 2026 USD294 | Mon 22 Jun22 Jun 2026 USD271 | Tue 23 Jun23 Jun 2026 USD306 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 USD336 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD453 | Sat 20 Jun20 Jun 2026 USD446 | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD318 | Thu 25 Jun25 Jun 2026 USD348 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD457 | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 USD294 | Tue 23 Jun23 Jun 2026 USD329 | Wed 24 Jun24 Jun 2026 USD329 | Thu 25 Jun25 Jun 2026 USD360 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD580 | Sat 20 Jun20 Jun 2026 USD570 | Sun 21 Jun21 Jun 2026 USD389 | Mon 22 Jun22 Jun 2026 USD359 | Tue 23 Jun23 Jun 2026 USD404 | Wed 24 Jun24 Jun 2026 USD404 | Thu 25 Jun25 Jun 2026 USD443 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD696 | Sat 20 Jun20 Jun 2026 USD686 | Sun 21 Jun21 Jun 2026 USD469 | Mon 22 Jun22 Jun 2026 USD433 | Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD487 | Thu 25 Jun25 Jun 2026 USD534 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD447 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD301 | Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD332 | Thu 25 Jun25 Jun 2026 USD359 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD458 | Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD311 | Tue 23 Jun23 Jun 2026 USD343 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD370 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD475 | Sat 20 Jun20 Jun 2026 USD468 | Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD322 | Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD353 | Thu 25 Jun25 Jun 2026 USD380 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD578 | Sat 20 Jun20 Jun 2026 USD570 | Sun 21 Jun21 Jun 2026 USD406 | Mon 22 Jun22 Jun 2026 USD379 | Tue 23 Jun23 Jun 2026 USD420 | Wed 24 Jun24 Jun 2026 USD420 | Thu 25 Jun25 Jun 2026 USD456 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD683 | Sat 20 Jun20 Jun 2026 USD674 | Sun 21 Jun21 Jun 2026 USD479 | Mon 22 Jun22 Jun 2026 USD446 | Tue 23 Jun23 Jun 2026 USD494 | Wed 24 Jun24 Jun 2026 USD494 | Thu 25 Jun25 Jun 2026 USD537 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Fri 19 Jun | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD442 | Sun 21 Jun21 Jun 2026 USD324 | Mon 22 Jun22 Jun 2026 USD304 | Tue 23 Jun23 Jun 2026 USD333 | Wed 24 Jun24 Jun 2026 USD333 | Thu 25 Jun25 Jun 2026 USD359 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD458 | Sat 20 Jun20 Jun 2026 USD452 | Sun 21 Jun21 Jun 2026 USD333 | Mon 22 Jun22 Jun 2026 USD314 | Tue 23 Jun23 Jun 2026 USD343 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD369 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD468 | Sat 20 Jun20 Jun 2026 USD462 | Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD324 | Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD353 | Thu 25 Jun25 Jun 2026 USD379 | 1 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD603 | Sat 20 Jun20 Jun 2026 USD595 | Sun 21 Jun21 Jun 2026 USD440 | Mon 22 Jun22 Jun 2026 USD415 | Tue 23 Jun23 Jun 2026 USD453 | Wed 24 Jun24 Jun 2026 USD453 | Thu 25 Jun25 Jun 2026 USD487 | 2 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 USD738 | Sat 20 Jun20 Jun 2026 USD729 | Sun 21 Jun21 Jun 2026 USD545 | Mon 22 Jun22 Jun 2026 USD514 | Tue 23 Jun23 Jun 2026 USD560 | Wed 24 Jun24 Jun 2026 USD560 | Thu 25 Jun25 Jun 2026 USD601 | 1 ![]() | ||||||||||




