
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD310 | Sat 20 Jun20 Jun 2026 USD305 | Sun 21 Jun21 Jun 2026 USD200 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 USD209 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 USD313 | Sun 21 Jun21 Jun 2026 USD209 | Mon 22 Jun22 Jun 2026 USD191 | Tue 23 Jun23 Jun 2026 USD217 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD327 | Sat 20 Jun20 Jun 2026 USD322 | Sun 21 Jun21 Jun 2026 USD217 | Mon 22 Jun22 Jun 2026 USD200 | Tue 23 Jun23 Jun 2026 USD226 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD403 | Sat 20 Jun20 Jun 2026 USD396 | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD272 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD480 | Sat 20 Jun20 Jun 2026 USD472 | Sun 21 Jun21 Jun 2026 USD310 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD323 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD237 | Fri 19 Jun19 Jun 2026 USD331 | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD213 | Mon 22 Jun22 Jun 2026 USD195 | Tue 23 Jun23 Jun 2026 USD223 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD247 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD334 | Sun 21 Jun21 Jun 2026 USD223 | Mon 22 Jun22 Jun 2026 USD204 | Tue 23 Jun23 Jun 2026 USD232 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD237 | Thu 18 Jun18 Jun 2026 USD256 | Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 USD344 | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD213 | Tue 23 Jun23 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD285 | Thu 18 Jun18 Jun 2026 USD309 | Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 USD423 | Sun 21 Jun21 Jun 2026 USD277 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD339 | Thu 18 Jun18 Jun 2026 USD368 | Fri 19 Jun19 Jun 2026 USD512 | Sat 20 Jun20 Jun 2026 USD504 | Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD302 | Tue 23 Jun23 Jun 2026 USD345 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD331 | Sat 20 Jun20 Jun 2026 USD326 | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 USD203 | Tue 23 Jun23 Jun 2026 USD230 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD334 | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD212 | Tue 23 Jun23 Jun 2026 USD238 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 USD238 | Mon 22 Jun22 Jun 2026 USD221 | Tue 23 Jun23 Jun 2026 USD247 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD435 | Sat 20 Jun20 Jun 2026 USD428 | Sun 21 Jun21 Jun 2026 USD292 | Mon 22 Jun22 Jun 2026 USD269 | Tue 23 Jun23 Jun 2026 USD303 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD522 | Sat 20 Jun20 Jun 2026 USD514 | Sun 21 Jun21 Jun 2026 USD352 | Mon 22 Jun22 Jun 2026 USD325 | Tue 23 Jun23 Jun 2026 USD365 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 USD260 | Fri 19 Jun19 Jun 2026 USD353 | Sat 20 Jun20 Jun 2026 USD347 | Sun 21 Jun21 Jun 2026 USD236 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD250 | Thu 18 Jun18 Jun 2026 USD269 | Fri 19 Jun19 Jun 2026 USD362 | Sat 20 Jun20 Jun 2026 USD357 | Sun 21 Jun21 Jun 2026 USD245 | Mon 22 Jun22 Jun 2026 USD226 | Tue 23 Jun23 Jun 2026 USD254 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD278 | Fri 19 Jun19 Jun 2026 USD372 | Sat 20 Jun20 Jun 2026 USD366 | Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD264 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 USD343 | Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD456 | Sun 21 Jun21 Jun 2026 USD311 | Mon 22 Jun22 Jun 2026 USD287 | Tue 23 Jun23 Jun 2026 USD323 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD384 | Thu 18 Jun18 Jun 2026 USD413 | Fri 19 Jun19 Jun 2026 USD557 | Sat 20 Jun20 Jun 2026 USD548 | Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 USD346 | Tue 23 Jun23 Jun 2026 USD389 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD301 | Thu 18 Jun18 Jun 2026 USD325 | Fri 19 Jun19 Jun 2026 USD441 | Sat 20 Jun20 Jun 2026 USD434 | Sun 21 Jun21 Jun 2026 USD294 | Mon 22 Jun22 Jun 2026 USD271 | Tue 23 Jun23 Jun 2026 USD306 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD313 | Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 USD453 | Sat 20 Jun20 Jun 2026 USD446 | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD318 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD325 | Thu 18 Jun18 Jun 2026 USD348 | Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD457 | Sun 21 Jun21 Jun 2026 USD318 | Mon 22 Jun22 Jun 2026 USD294 | Tue 23 Jun23 Jun 2026 USD329 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD398 | Thu 18 Jun18 Jun 2026 USD428 | Fri 19 Jun19 Jun 2026 USD580 | Sat 20 Jun20 Jun 2026 USD570 | Sun 21 Jun21 Jun 2026 USD389 | Mon 22 Jun22 Jun 2026 USD359 | Tue 23 Jun23 Jun 2026 USD404 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD480 | Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 USD696 | Sat 20 Jun20 Jun 2026 USD686 | Sun 21 Jun21 Jun 2026 USD469 | Mon 22 Jun22 Jun 2026 USD433 | Tue 23 Jun23 Jun 2026 USD487 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Wed 17 Jun | Thu 18 Jun | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD328 | Thu 18 Jun18 Jun 2026 USD349 | Fri 19 Jun19 Jun 2026 USD454 | Sat 20 Jun20 Jun 2026 USD447 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD301 | Tue 23 Jun23 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD458 | Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD311 | Tue 23 Jun23 Jun 2026 USD343 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD349 | Thu 18 Jun18 Jun 2026 USD370 | Fri 19 Jun19 Jun 2026 USD475 | Sat 20 Jun20 Jun 2026 USD468 | Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD322 | Tue 23 Jun23 Jun 2026 USD353 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD415 | Thu 18 Jun18 Jun 2026 USD442 | Fri 19 Jun19 Jun 2026 USD578 | Sat 20 Jun20 Jun 2026 USD570 | Sun 21 Jun21 Jun 2026 USD406 | Mon 22 Jun22 Jun 2026 USD379 | Tue 23 Jun23 Jun 2026 USD420 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD488 | Thu 18 Jun18 Jun 2026 USD521 | Fri 19 Jun19 Jun 2026 USD683 | Sat 20 Jun20 Jun 2026 USD674 | Sun 21 Jun21 Jun 2026 USD479 | Mon 22 Jun22 Jun 2026 USD446 | Tue 23 Jun23 Jun 2026 USD494 | 1 ![]() | ||||||||||




