
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 16 Jun | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD177 | Wed 17 Jun17 Jun 2026 USD210 | Thu 18 Jun18 Jun 2026 USD226 | Fri 19 Jun19 Jun 2026 USD420 | Sat 20 Jun20 Jun 2026 USD397 | Sun 21 Jun21 Jun 2026 USD293 | Mon 22 Jun22 Jun 2026 USD258 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD218 | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 USD431 | Sat 20 Jun20 Jun 2026 USD408 | Sun 21 Jun21 Jun 2026 USD304 | Mon 22 Jun22 Jun 2026 USD270 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD242 | Fri 19 Jun19 Jun 2026 USD443 | Sat 20 Jun20 Jun 2026 USD420 | Sun 21 Jun21 Jun 2026 USD316 | Mon 22 Jun22 Jun 2026 USD281 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD235 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 USD298 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD386 | Mon 22 Jun22 Jun 2026 USD341 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 USD334 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD663 | Sat 20 Jun20 Jun 2026 USD627 | Sun 21 Jun21 Jun 2026 USD466 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 16 Jun | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD180 | Wed 17 Jun17 Jun 2026 USD217 | Thu 18 Jun18 Jun 2026 USD236 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD295 | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 USD184 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD190 | Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD245 | Fri 19 Jun19 Jun 2026 USD323 | Sat 20 Jun20 Jun 2026 USD304 | Sun 21 Jun21 Jun 2026 USD221 | Mon 22 Jun22 Jun 2026 USD193 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD199 | Wed 17 Jun17 Jun 2026 USD236 | Thu 18 Jun18 Jun 2026 USD254 | Fri 19 Jun19 Jun 2026 USD332 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD230 | Mon 22 Jun22 Jun 2026 USD203 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD235 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD307 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD276 | Mon 22 Jun22 Jun 2026 USD240 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD279 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD366 | Fri 19 Jun19 Jun 2026 USD486 | Sat 20 Jun20 Jun 2026 USD457 | Sun 21 Jun21 Jun 2026 USD329 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 16 Jun | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD203 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD258 | Fri 19 Jun19 Jun 2026 USD336 | Sat 20 Jun20 Jun 2026 USD317 | Sun 21 Jun21 Jun 2026 USD234 | Mon 22 Jun22 Jun 2026 USD206 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD212 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD345 | Sat 20 Jun20 Jun 2026 USD327 | Sun 21 Jun21 Jun 2026 USD243 | Mon 22 Jun22 Jun 2026 USD216 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD221 | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD277 | Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 USD336 | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD225 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD316 | Thu 18 Jun18 Jun 2026 USD341 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD309 | Mon 22 Jun22 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD324 | Wed 17 Jun17 Jun 2026 USD381 | Thu 18 Jun18 Jun 2026 USD410 | Fri 19 Jun19 Jun 2026 USD530 | Sat 20 Jun20 Jun 2026 USD502 | Sun 21 Jun21 Jun 2026 USD373 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 16 Jun | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD327 | Fri 19 Jun19 Jun 2026 USD410 | Sat 20 Jun20 Jun 2026 USD390 | Sun 21 Jun21 Jun 2026 USD302 | Mon 22 Jun22 Jun 2026 USD272 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD337 | Fri 19 Jun19 Jun 2026 USD420 | Sat 20 Jun20 Jun 2026 USD400 | Sun 21 Jun21 Jun 2026 USD312 | Mon 22 Jun22 Jun 2026 USD282 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 USD410 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD292 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD381 | Mon 22 Jun22 Jun 2026 USD343 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD489 | Fri 19 Jun19 Jun 2026 USD616 | Sat 20 Jun20 Jun 2026 USD586 | Sun 21 Jun21 Jun 2026 USD449 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Tue 16 Jun | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD430 | Sat 20 Jun20 Jun 2026 USD410 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD292 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD298 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD357 | Fri 19 Jun19 Jun 2026 USD439 | Sat 20 Jun20 Jun 2026 USD420 | Sun 21 Jun21 Jun 2026 USD331 | Mon 22 Jun22 Jun 2026 USD302 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD347 | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 USD430 | Sun 21 Jun21 Jun 2026 USD341 | Mon 22 Jun22 Jun 2026 USD312 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD394 | Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD471 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD438 | Mon 22 Jun22 Jun 2026 USD399 | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD490 | Wed 17 Jun17 Jun 2026 USD551 | Thu 18 Jun18 Jun 2026 USD581 | Fri 19 Jun19 Jun 2026 USD709 | Sat 20 Jun20 Jun 2026 USD678 | Sun 21 Jun21 Jun 2026 USD542 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||





