
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD218 | Thu 18 Jun18 Jun 2026 USD237 | Fri 19 Jun19 Jun 2026 USD330 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD213 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD181 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD246 | Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 USD334 | Sun 21 Jun21 Jun 2026 USD222 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD190 | Tue 16 Jun16 Jun 2026 USD203 | Wed 17 Jun17 Jun 2026 USD237 | Thu 18 Jun18 Jun 2026 USD256 | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 USD231 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD224 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD284 | Thu 18 Jun18 Jun 2026 USD308 | Fri 19 Jun19 Jun 2026 USD429 | Sat 20 Jun20 Jun 2026 USD422 | Sun 21 Jun21 Jun 2026 USD277 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD267 | Tue 16 Jun16 Jun 2026 USD286 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 USD511 | Sat 20 Jun20 Jun 2026 USD503 | Sun 21 Jun21 Jun 2026 USD330 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD207 | Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 USD259 | Fri 19 Jun19 Jun 2026 USD352 | Sat 20 Jun20 Jun 2026 USD347 | Sun 21 Jun21 Jun 2026 USD235 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD203 | Tue 16 Jun16 Jun 2026 USD216 | Wed 17 Jun17 Jun 2026 USD250 | Thu 18 Jun18 Jun 2026 USD269 | Fri 19 Jun19 Jun 2026 USD361 | Sat 20 Jun20 Jun 2026 USD356 | Sun 21 Jun21 Jun 2026 USD244 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD213 | Tue 16 Jun16 Jun 2026 USD226 | Wed 17 Jun17 Jun 2026 USD259 | Thu 18 Jun18 Jun 2026 USD278 | Fri 19 Jun19 Jun 2026 USD371 | Sat 20 Jun20 Jun 2026 USD365 | Sun 21 Jun21 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD257 | Tue 16 Jun16 Jun 2026 USD274 | Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 USD342 | Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 USD455 | Sun 21 Jun21 Jun 2026 USD310 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD311 | Tue 16 Jun16 Jun 2026 USD331 | Wed 17 Jun17 Jun 2026 USD383 | Thu 18 Jun18 Jun 2026 USD412 | Fri 19 Jun19 Jun 2026 USD556 | Sat 20 Jun20 Jun 2026 USD547 | Sun 21 Jun21 Jun 2026 USD374 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD243 | Tue 16 Jun16 Jun 2026 USD259 | Wed 17 Jun17 Jun 2026 USD301 | Thu 18 Jun18 Jun 2026 USD324 | Fri 19 Jun19 Jun 2026 USD440 | Sat 20 Jun20 Jun 2026 USD433 | Sun 21 Jun21 Jun 2026 USD294 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD254 | Tue 16 Jun16 Jun 2026 USD271 | Wed 17 Jun17 Jun 2026 USD312 | Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 USD452 | Sat 20 Jun20 Jun 2026 USD445 | Sun 21 Jun21 Jun 2026 USD305 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD266 | Tue 16 Jun16 Jun 2026 USD282 | Wed 17 Jun17 Jun 2026 USD324 | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 USD456 | Sun 21 Jun21 Jun 2026 USD317 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD322 | Tue 16 Jun16 Jun 2026 USD343 | Wed 17 Jun17 Jun 2026 USD397 | Thu 18 Jun18 Jun 2026 USD427 | Fri 19 Jun19 Jun 2026 USD578 | Sat 20 Jun20 Jun 2026 USD569 | Sun 21 Jun21 Jun 2026 USD388 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD389 | Tue 16 Jun16 Jun 2026 USD413 | Wed 17 Jun17 Jun 2026 USD478 | Thu 18 Jun18 Jun 2026 USD515 | Fri 19 Jun19 Jun 2026 USD695 | Sat 20 Jun20 Jun 2026 USD684 | Sun 21 Jun21 Jun 2026 USD468 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD275 | Tue 16 Jun16 Jun 2026 USD290 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD348 | Fri 19 Jun19 Jun 2026 USD453 | Sat 20 Jun20 Jun 2026 USD446 | Sun 21 Jun21 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD285 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 USD457 | Sun 21 Jun21 Jun 2026 USD331 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD296 | Tue 16 Jun16 Jun 2026 USD310 | Wed 17 Jun17 Jun 2026 USD348 | Thu 18 Jun18 Jun 2026 USD369 | Fri 19 Jun19 Jun 2026 USD474 | Sat 20 Jun20 Jun 2026 USD467 | Sun 21 Jun21 Jun 2026 USD342 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD346 | Tue 16 Jun16 Jun 2026 USD365 | Wed 17 Jun17 Jun 2026 USD414 | Thu 18 Jun18 Jun 2026 USD441 | Fri 19 Jun19 Jun 2026 USD577 | Sat 20 Jun20 Jun 2026 USD569 | Sun 21 Jun21 Jun 2026 USD406 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD407 | Tue 16 Jun16 Jun 2026 USD429 | Wed 17 Jun17 Jun 2026 USD487 | Thu 18 Jun18 Jun 2026 USD519 | Fri 19 Jun19 Jun 2026 USD682 | Sat 20 Jun20 Jun 2026 USD672 | Sun 21 Jun21 Jun 2026 USD478 | 1 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD309 | Sat 20 Jun20 Jun 2026 USD304 | Sun 21 Jun21 Jun 2026 USD199 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD231 | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 USD313 | Sun 21 Jun21 Jun 2026 USD208 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD327 | Sat 20 Jun20 Jun 2026 USD321 | Sun 21 Jun21 Jun 2026 USD217 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD289 | Fri 19 Jun19 Jun 2026 USD402 | Sat 20 Jun20 Jun 2026 USD395 | Sun 21 Jun21 Jun 2026 USD260 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD344 | Fri 19 Jun19 Jun 2026 USD479 | Sat 20 Jun20 Jun 2026 USD471 | Sun 21 Jun21 Jun 2026 USD309 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Mon 15 Jun | Tue 16 Jun | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD243 | Fri 19 Jun19 Jun 2026 USD330 | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD220 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD252 | Fri 19 Jun19 Jun 2026 USD339 | Sat 20 Jun20 Jun 2026 USD334 | Sun 21 Jun21 Jun 2026 USD229 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD260 | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD342 | Sun 21 Jun21 Jun 2026 USD238 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD321 | Fri 19 Jun19 Jun 2026 USD434 | Sat 20 Jun20 Jun 2026 USD427 | Sun 21 Jun21 Jun 2026 USD291 | 2 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD386 | Fri 19 Jun19 Jun 2026 USD521 | Sat 20 Jun20 Jun 2026 USD513 | Sun 21 Jun21 Jun 2026 USD351 | 1 ![]() | ||||||||||




