
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD174 | Wed 17 Jun17 Jun 2026 USD205 | Thu 18 Jun18 Jun 2026 USD223 | Fri 19 Jun19 Jun 2026 USD310 | Sat 20 Jun20 Jun 2026 USD305 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD183 | Wed 17 Jun17 Jun 2026 USD214 | Thu 18 Jun18 Jun 2026 USD232 | Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 USD314 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD191 | Wed 17 Jun17 Jun 2026 USD223 | Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD328 | Sat 20 Jun20 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD226 | Wed 17 Jun17 Jun 2026 USD267 | Thu 18 Jun18 Jun 2026 USD290 | Fri 19 Jun19 Jun 2026 USD404 | Sat 20 Jun20 Jun 2026 USD397 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD269 | Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 USD345 | Fri 19 Jun19 Jun 2026 USD481 | Sat 20 Jun20 Jun 2026 USD473 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD163 | Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD331 | Sat 20 Jun20 Jun 2026 USD325 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD182 | Tue 16 Jun16 Jun 2026 USD195 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD247 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD335 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD182 | Mon 15 Jun15 Jun 2026 USD191 | Tue 16 Jun16 Jun 2026 USD204 | Wed 17 Jun17 Jun 2026 USD238 | Thu 18 Jun18 Jun 2026 USD256 | Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 USD344 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD212 | Mon 15 Jun15 Jun 2026 USD225 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD285 | Thu 18 Jun18 Jun 2026 USD309 | Fri 19 Jun19 Jun 2026 USD431 | Sat 20 Jun20 Jun 2026 USD423 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD267 | Tue 16 Jun16 Jun 2026 USD287 | Wed 17 Jun17 Jun 2026 USD339 | Thu 18 Jun18 Jun 2026 USD368 | Fri 19 Jun19 Jun 2026 USD513 | Sat 20 Jun20 Jun 2026 USD504 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD195 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD244 | Fri 19 Jun19 Jun 2026 USD331 | Sat 20 Jun20 Jun 2026 USD326 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD204 | Wed 17 Jun17 Jun 2026 USD235 | Thu 18 Jun18 Jun 2026 USD252 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD335 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD212 | Wed 17 Jun17 Jun 2026 USD244 | Thu 18 Jun18 Jun 2026 USD261 | Fri 19 Jun19 Jun 2026 USD349 | Sat 20 Jun20 Jun 2026 USD343 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD258 | Wed 17 Jun17 Jun 2026 USD299 | Thu 18 Jun18 Jun 2026 USD322 | Fri 19 Jun19 Jun 2026 USD435 | Sat 20 Jun20 Jun 2026 USD428 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD311 | Wed 17 Jun17 Jun 2026 USD360 | Thu 18 Jun18 Jun 2026 USD387 | Fri 19 Jun19 Jun 2026 USD522 | Sat 20 Jun20 Jun 2026 USD515 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD185 | Mon 15 Jun15 Jun 2026 USD195 | Tue 16 Jun16 Jun 2026 USD208 | Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 USD260 | Fri 19 Jun19 Jun 2026 USD353 | Sat 20 Jun20 Jun 2026 USD348 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD195 | Mon 15 Jun15 Jun 2026 USD204 | Tue 16 Jun16 Jun 2026 USD217 | Wed 17 Jun17 Jun 2026 USD251 | Thu 18 Jun18 Jun 2026 USD269 | Fri 19 Jun19 Jun 2026 USD363 | Sat 20 Jun20 Jun 2026 USD357 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD213 | Tue 16 Jun16 Jun 2026 USD226 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD279 | Fri 19 Jun19 Jun 2026 USD372 | Sat 20 Jun20 Jun 2026 USD366 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD246 | Mon 15 Jun15 Jun 2026 USD258 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 USD319 | Thu 18 Jun18 Jun 2026 USD343 | Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD457 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD297 | Mon 15 Jun15 Jun 2026 USD312 | Tue 16 Jun16 Jun 2026 USD332 | Wed 17 Jun17 Jun 2026 USD384 | Thu 18 Jun18 Jun 2026 USD413 | Fri 19 Jun19 Jun 2026 USD557 | Sat 20 Jun20 Jun 2026 USD549 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD232 | Mon 15 Jun15 Jun 2026 USD243 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD302 | Thu 18 Jun18 Jun 2026 USD325 | Fri 19 Jun19 Jun 2026 USD441 | Sat 20 Jun20 Jun 2026 USD435 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD243 | Mon 15 Jun15 Jun 2026 USD255 | Tue 16 Jun16 Jun 2026 USD271 | Wed 17 Jun17 Jun 2026 USD313 | Thu 18 Jun18 Jun 2026 USD337 | Fri 19 Jun19 Jun 2026 USD453 | Sat 20 Jun20 Jun 2026 USD446 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD255 | Mon 15 Jun15 Jun 2026 USD267 | Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 USD325 | Thu 18 Jun18 Jun 2026 USD348 | Fri 19 Jun19 Jun 2026 USD465 | Sat 20 Jun20 Jun 2026 USD458 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD323 | Tue 16 Jun16 Jun 2026 USD344 | Wed 17 Jun17 Jun 2026 USD398 | Thu 18 Jun18 Jun 2026 USD429 | Fri 19 Jun19 Jun 2026 USD580 | Sat 20 Jun20 Jun 2026 USD571 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD372 | Mon 15 Jun15 Jun 2026 USD390 | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD480 | Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 USD697 | Sat 20 Jun20 Jun 2026 USD686 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sun 14 Jun | Mon 15 Jun | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD276 | Tue 16 Jun16 Jun 2026 USD290 | Wed 17 Jun17 Jun 2026 USD328 | Thu 18 Jun18 Jun 2026 USD349 | Fri 19 Jun19 Jun 2026 USD454 | Sat 20 Jun20 Jun 2026 USD448 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD286 | Tue 16 Jun16 Jun 2026 USD301 | Wed 17 Jun17 Jun 2026 USD339 | Thu 18 Jun18 Jun 2026 USD360 | Fri 19 Jun19 Jun 2026 USD464 | Sat 20 Jun20 Jun 2026 USD458 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD286 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD311 | Wed 17 Jun17 Jun 2026 USD349 | Thu 18 Jun18 Jun 2026 USD370 | Fri 19 Jun19 Jun 2026 USD475 | Sat 20 Jun20 Jun 2026 USD469 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD333 | Mon 15 Jun15 Jun 2026 USD347 | Tue 16 Jun16 Jun 2026 USD366 | Wed 17 Jun17 Jun 2026 USD415 | Thu 18 Jun18 Jun 2026 USD442 | Fri 19 Jun19 Jun 2026 USD579 | Sat 20 Jun20 Jun 2026 USD570 | 2 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD391 | Mon 15 Jun15 Jun 2026 USD408 | Tue 16 Jun16 Jun 2026 USD430 | Wed 17 Jun17 Jun 2026 USD489 | Thu 18 Jun18 Jun 2026 USD521 | Fri 19 Jun19 Jun 2026 USD684 | Sat 20 Jun20 Jun 2026 USD674 | 1 ![]() | ||||||||||




