
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD221 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD263 | Sun 14 Jun14 Jun 2026 USD162 | Mon 15 Jun15 Jun 2026 USD162 | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD217 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD230 | Fri 12 Jun12 Jun 2026 USD248 | Sat 13 Jun13 Jun 2026 USD272 | Sun 14 Jun14 Jun 2026 USD171 | Mon 15 Jun15 Jun 2026 USD171 | Tue 16 Jun16 Jun 2026 USD202 | Wed 17 Jun17 Jun 2026 USD226 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD282 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD235 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD287 | Fri 12 Jun12 Jun 2026 USD311 | Sat 13 Jun13 Jun 2026 USD342 | Sun 14 Jun14 Jun 2026 USD210 | Mon 15 Jun15 Jun 2026 USD210 | Tue 16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026 USD282 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD342 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD250 | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD299 | Wed 17 Jun17 Jun 2026 USD336 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD243 | Fri 12 Jun12 Jun 2026 USD261 | Sat 13 Jun13 Jun 2026 USD285 | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD184 | Tue 16 Jun16 Jun 2026 USD215 | Wed 17 Jun17 Jun 2026 USD239 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD252 | Fri 12 Jun12 Jun 2026 USD270 | Sat 13 Jun13 Jun 2026 USD294 | Sun 14 Jun14 Jun 2026 USD193 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD224 | Wed 17 Jun17 Jun 2026 USD248 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD261 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD304 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD202 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD258 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD320 | Fri 12 Jun12 Jun 2026 USD344 | Sat 13 Jun13 Jun 2026 USD376 | Sun 14 Jun14 Jun 2026 USD244 | Mon 15 Jun15 Jun 2026 USD244 | Tue 16 Jun16 Jun 2026 USD284 | Wed 17 Jun17 Jun 2026 USD316 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD386 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD294 | Mon 15 Jun15 Jun 2026 USD294 | Tue 16 Jun16 Jun 2026 USD343 | Wed 17 Jun17 Jun 2026 USD380 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD303 | Fri 12 Jun12 Jun 2026 USD327 | Sat 13 Jun13 Jun 2026 USD357 | Sun 14 Jun14 Jun 2026 USD230 | Mon 15 Jun15 Jun 2026 USD230 | Tue 16 Jun16 Jun 2026 USD269 | Wed 17 Jun17 Jun 2026 USD299 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD315 | Fri 12 Jun12 Jun 2026 USD338 | Sat 13 Jun13 Jun 2026 USD368 | Sun 14 Jun14 Jun 2026 USD241 | Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD280 | Wed 17 Jun17 Jun 2026 USD310 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD327 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD380 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD253 | Tue 16 Jun16 Jun 2026 USD292 | Wed 17 Jun17 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD400 | Fri 12 Jun12 Jun 2026 USD430 | Sat 13 Jun13 Jun 2026 USD470 | Sun 14 Jun14 Jun 2026 USD305 | Mon 15 Jun15 Jun 2026 USD305 | Tue 16 Jun16 Jun 2026 USD355 | Wed 17 Jun17 Jun 2026 USD395 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD482 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD368 | Mon 15 Jun15 Jun 2026 USD368 | Tue 16 Jun16 Jun 2026 USD429 | Wed 17 Jun17 Jun 2026 USD475 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD263 | Mon 15 Jun15 Jun 2026 USD263 | Tue 16 Jun16 Jun 2026 USD298 | Wed 17 Jun17 Jun 2026 USD325 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD335 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD284 | Tue 16 Jun16 Jun 2026 USD319 | Wed 17 Jun17 Jun 2026 USD346 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD330 | Mon 15 Jun15 Jun 2026 USD330 | Tue 16 Jun16 Jun 2026 USD376 | Wed 17 Jun17 Jun 2026 USD411 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD387 | Mon 15 Jun15 Jun 2026 USD387 | Tue 16 Jun16 Jun 2026 USD442 | Wed 17 Jun17 Jun 2026 USD484 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD301 | Wed 17 Jun17 Jun 2026 USD327 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD278 | Mon 15 Jun15 Jun 2026 USD278 | Tue 16 Jun16 Jun 2026 USD311 | Wed 17 Jun17 Jun 2026 USD336 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 USD321 | Wed 17 Jun17 Jun 2026 USD346 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD368 | Mon 15 Jun15 Jun 2026 USD368 | Tue 16 Jun16 Jun 2026 USD411 | Wed 17 Jun17 Jun 2026 USD444 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD458 | Mon 15 Jun15 Jun 2026 USD458 | Tue 16 Jun16 Jun 2026 USD510 | Wed 17 Jun17 Jun 2026 USD549 | 1 ![]() | ||||||||||





