
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD163 | Mon 08 Jun08 Jun 2026 USD195 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD213 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD172 | Mon 08 Jun08 Jun 2026 USD204 | Tue 09 Jun09 Jun 2026 USD270 | Wed 10 Jun10 Jun 2026 USD265 | Thu 11 Jun11 Jun 2026 USD223 | Fri 12 Jun12 Jun 2026 USD250 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD182 | Mon 08 Jun08 Jun 2026 USD213 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 USD232 | Fri 12 Jun12 Jun 2026 USD260 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD212 | Mon 08 Jun08 Jun 2026 USD253 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD333 | Thu 11 Jun11 Jun 2026 USD277 | Fri 12 Jun12 Jun 2026 USD314 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD252 | Mon 08 Jun08 Jun 2026 USD302 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD397 | Thu 11 Jun11 Jun 2026 USD331 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD185 | Mon 08 Jun08 Jun 2026 USD217 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD236 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD195 | Mon 08 Jun08 Jun 2026 USD226 | Tue 09 Jun09 Jun 2026 USD292 | Wed 10 Jun10 Jun 2026 USD288 | Thu 11 Jun11 Jun 2026 USD245 | Fri 12 Jun12 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD204 | Mon 08 Jun08 Jun 2026 USD236 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD297 | Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 USD282 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD246 | Mon 08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD367 | Thu 11 Jun11 Jun 2026 USD311 | Fri 12 Jun12 Jun 2026 USD347 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD297 | Mon 08 Jun08 Jun 2026 USD346 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD441 | Thu 11 Jun11 Jun 2026 USD375 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD232 | Mon 08 Jun08 Jun 2026 USD271 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD348 | Thu 11 Jun11 Jun 2026 USD294 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD243 | Mon 08 Jun08 Jun 2026 USD283 | Tue 09 Jun09 Jun 2026 USD365 | Wed 10 Jun10 Jun 2026 USD360 | Thu 11 Jun11 Jun 2026 USD306 | Fri 12 Jun12 Jun 2026 USD341 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD294 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD371 | Thu 11 Jun11 Jun 2026 USD318 | Fri 12 Jun12 Jun 2026 USD353 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD307 | Mon 08 Jun08 Jun 2026 USD359 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD459 | Thu 11 Jun11 Jun 2026 USD389 | Fri 12 Jun12 Jun 2026 USD434 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD433 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD552 | Thu 11 Jun11 Jun 2026 USD469 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD270 | Mon 08 Jun08 Jun 2026 USD304 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 USD324 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD280 | Mon 08 Jun08 Jun 2026 USD314 | Tue 09 Jun09 Jun 2026 USD384 | Wed 10 Jun10 Jun 2026 USD379 | Thu 11 Jun11 Jun 2026 USD333 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD324 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD389 | Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD415 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD500 | Thu 11 Jun11 Jun 2026 USD440 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD462 | Mon 08 Jun08 Jun 2026 USD514 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD615 | Thu 11 Jun11 Jun 2026 USD545 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD370 | Thu 11 Jun11 Jun 2026 USD322 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD386 | Wed 10 Jun10 Jun 2026 USD380 | Thu 11 Jun11 Jun 2026 USD332 | Fri 12 Jun12 Jun 2026 USD364 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD391 | Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 USD374 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD469 | Thu 11 Jun11 Jun 2026 USD406 | Fri 12 Jun12 Jun 2026 USD447 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD553 | Thu 11 Jun11 Jun 2026 USD479 | Fri 12 Jun12 Jun 2026 check-out ok | 1 ![]() | ||||||||||





