
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD185 | Sat 06 Jun06 Jun 2026 USD269 | Sun 07 Jun07 Jun 2026 USD163 | Mon 08 Jun08 Jun 2026 USD195 | Tue 09 Jun09 Jun 2026 USD261 | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD213 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD195 | Sat 06 Jun06 Jun 2026 USD278 | Sun 07 Jun07 Jun 2026 USD172 | Mon 08 Jun08 Jun 2026 USD204 | Tue 09 Jun09 Jun 2026 USD270 | Wed 10 Jun10 Jun 2026 USD265 | Thu 11 Jun11 Jun 2026 USD223 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD204 | Sat 06 Jun06 Jun 2026 USD288 | Sun 07 Jun07 Jun 2026 USD182 | Mon 08 Jun08 Jun 2026 USD213 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 USD232 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD241 | Sat 06 Jun06 Jun 2026 USD350 | Sun 07 Jun07 Jun 2026 USD212 | Mon 08 Jun08 Jun 2026 USD253 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD333 | Thu 11 Jun11 Jun 2026 USD277 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD287 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD252 | Mon 08 Jun08 Jun 2026 USD302 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD397 | Thu 11 Jun11 Jun 2026 USD331 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD208 | Sat 06 Jun06 Jun 2026 USD291 | Sun 07 Jun07 Jun 2026 USD185 | Mon 08 Jun08 Jun 2026 USD217 | Tue 09 Jun09 Jun 2026 USD283 | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD236 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD217 | Sat 06 Jun06 Jun 2026 USD301 | Sun 07 Jun07 Jun 2026 USD195 | Mon 08 Jun08 Jun 2026 USD226 | Tue 09 Jun09 Jun 2026 USD292 | Wed 10 Jun10 Jun 2026 USD288 | Thu 11 Jun11 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD226 | Sat 06 Jun06 Jun 2026 USD310 | Sun 07 Jun07 Jun 2026 USD204 | Mon 08 Jun08 Jun 2026 USD236 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD297 | Thu 11 Jun11 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD275 | Sat 06 Jun06 Jun 2026 USD384 | Sun 07 Jun07 Jun 2026 USD246 | Mon 08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD367 | Thu 11 Jun11 Jun 2026 USD311 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD332 | Sat 06 Jun06 Jun 2026 USD462 | Sun 07 Jun07 Jun 2026 USD297 | Mon 08 Jun08 Jun 2026 USD346 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD441 | Thu 11 Jun11 Jun 2026 USD375 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD260 | Sat 06 Jun06 Jun 2026 USD364 | Sun 07 Jun07 Jun 2026 USD232 | Mon 08 Jun08 Jun 2026 USD271 | Tue 09 Jun09 Jun 2026 USD354 | Wed 10 Jun10 Jun 2026 USD348 | Thu 11 Jun11 Jun 2026 USD294 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD271 | Sat 06 Jun06 Jun 2026 USD376 | Sun 07 Jun07 Jun 2026 USD243 | Mon 08 Jun08 Jun 2026 USD283 | Tue 09 Jun09 Jun 2026 USD365 | Wed 10 Jun10 Jun 2026 USD360 | Thu 11 Jun11 Jun 2026 USD306 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD283 | Sat 06 Jun06 Jun 2026 USD388 | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD294 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD371 | Thu 11 Jun11 Jun 2026 USD318 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD343 | Sat 06 Jun06 Jun 2026 USD480 | Sun 07 Jun07 Jun 2026 USD307 | Mon 08 Jun08 Jun 2026 USD359 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD459 | Thu 11 Jun11 Jun 2026 USD389 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD414 | Sat 06 Jun06 Jun 2026 USD577 | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD433 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD552 | Thu 11 Jun11 Jun 2026 USD469 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD270 | Mon 08 Jun08 Jun 2026 USD304 | Tue 09 Jun09 Jun 2026 USD374 | Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 USD324 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 USD324 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD389 | Thu 11 Jun11 Jun 2026 USD343 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD280 | Mon 08 Jun08 Jun 2026 USD314 | Tue 09 Jun09 Jun 2026 USD384 | Wed 10 Jun10 Jun 2026 USD379 | Thu 11 Jun11 Jun 2026 USD333 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD371 | Mon 08 Jun08 Jun 2026 USD415 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD500 | Thu 11 Jun11 Jun 2026 USD440 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD462 | Mon 08 Jun08 Jun 2026 USD514 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD615 | Thu 11 Jun11 Jun 2026 USD545 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD301 | Tue 09 Jun09 Jun 2026 USD375 | Wed 10 Jun10 Jun 2026 USD370 | Thu 11 Jun11 Jun 2026 USD322 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD322 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD391 | Thu 11 Jun11 Jun 2026 USD343 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD311 | Tue 09 Jun09 Jun 2026 USD386 | Wed 10 Jun10 Jun 2026 USD380 | Thu 11 Jun11 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD379 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD469 | Thu 11 Jun11 Jun 2026 USD406 | 2 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD446 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD553 | Thu 11 Jun11 Jun 2026 USD479 | 1 ![]() | ||||||||||





