
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD398 | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD293 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD282 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD230 | Fri 19 Jun19 Jun 2026 USD409 | Sat 20 Jun20 Jun 2026 USD432 | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 USD258 | Tue 23 Jun23 Jun 2026 USD289 | Wed 24 Jun24 Jun 2026 USD293 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD238 | Fri 19 Jun19 Jun 2026 USD421 | Sat 20 Jun20 Jun 2026 USD444 | Sun 21 Jun21 Jun 2026 USD316 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD300 | Wed 24 Jun24 Jun 2026 USD305 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD292 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD387 | Mon 22 Jun22 Jun 2026 USD327 | Tue 23 Jun23 Jun 2026 USD366 | Wed 24 Jun24 Jun 2026 USD372 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD352 | Fri 19 Jun19 Jun 2026 USD628 | Sat 20 Jun20 Jun 2026 USD664 | Sun 21 Jun21 Jun 2026 USD467 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD442 | Wed 24 Jun24 Jun 2026 USD449 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD231 | Fri 19 Jun19 Jun 2026 USD296 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 USD199 | Wed 24 Jun24 Jun 2026 USD203 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD240 | Fri 19 Jun19 Jun 2026 USD305 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD222 | Mon 22 Jun22 Jun 2026 USD185 | Tue 23 Jun23 Jun 2026 USD209 | Wed 24 Jun24 Jun 2026 USD212 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD249 | Fri 19 Jun19 Jun 2026 USD314 | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 USD194 | Tue 23 Jun23 Jun 2026 USD218 | Wed 24 Jun24 Jun 2026 USD222 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD300 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD276 | Mon 22 Jun22 Jun 2026 USD228 | Tue 23 Jun23 Jun 2026 USD260 | Wed 24 Jun24 Jun 2026 USD264 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD358 | Fri 19 Jun19 Jun 2026 USD458 | Sat 20 Jun20 Jun 2026 USD487 | Sun 21 Jun21 Jun 2026 USD329 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD309 | Wed 24 Jun24 Jun 2026 USD314 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD253 | Fri 19 Jun19 Jun 2026 USD318 | Sat 20 Jun20 Jun 2026 USD337 | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD198 | Tue 23 Jun23 Jun 2026 USD222 | Wed 24 Jun24 Jun 2026 USD225 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD262 | Fri 19 Jun19 Jun 2026 USD327 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD244 | Mon 22 Jun22 Jun 2026 USD207 | Tue 23 Jun23 Jun 2026 USD231 | Wed 24 Jun24 Jun 2026 USD235 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD272 | Fri 19 Jun19 Jun 2026 USD337 | Sat 20 Jun20 Jun 2026 USD355 | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD216 | Tue 23 Jun23 Jun 2026 USD240 | Wed 24 Jun24 Jun 2026 USD244 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD334 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD310 | Mon 22 Jun22 Jun 2026 USD261 | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 USD298 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD402 | Fri 19 Jun19 Jun 2026 USD503 | Sat 20 Jun20 Jun 2026 USD531 | Sun 21 Jun21 Jun 2026 USD374 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD359 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD302 | Mon 22 Jun22 Jun 2026 USD263 | Tue 23 Jun23 Jun 2026 USD289 | Wed 24 Jun24 Jun 2026 USD293 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD312 | Mon 22 Jun22 Jun 2026 USD273 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD302 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD312 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD382 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 USD365 | Wed 24 Jun24 Jun 2026 USD369 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD450 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD429 | Wed 24 Jun24 Jun 2026 USD434 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD411 | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD312 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD421 | Sat 20 Jun20 Jun 2026 USD440 | Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD293 | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD322 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD431 | Sat 20 Jun20 Jun 2026 USD450 | Sun 21 Jun21 Jun 2026 USD342 | Mon 22 Jun22 Jun 2026 USD302 | Tue 23 Jun23 Jun 2026 USD328 | Wed 24 Jun24 Jun 2026 USD332 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD438 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD421 | Wed 24 Jun24 Jun 2026 USD426 | 2 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD680 | Sat 20 Jun20 Jun 2026 USD710 | Sun 21 Jun21 Jun 2026 USD543 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD521 | Wed 24 Jun24 Jun 2026 USD527 | 1 ![]() | ||||||||||





