
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD215 | Wed 24 Jun24 Jun 2026 USD182 | Thu 25 Jun25 Jun 2026 USD182 | Fri 26 Jun26 Jun 2026 USD243 | Sat 27 Jun27 Jun 2026 USD289 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 USD170 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD252 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD173 | Mon 29 Jun29 Jun 2026 USD179 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD280 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD221 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD201 | Thu 25 Jun25 Jun 2026 USD201 | Fri 26 Jun26 Jun 2026 USD261 | Sat 27 Jun27 Jun 2026 USD307 | Sun 28 Jun28 Jun 2026 USD182 | Mon 29 Jun29 Jun 2026 USD188 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD282 | Thu 25 Jun25 Jun 2026 USD282 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD254 | Mon 29 Jun29 Jun 2026 USD263 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD223 | Wed 24 Jun24 Jun 2026 USD192 | Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 USD248 | Sat 27 Jun27 Jun 2026 USD388 | Sun 28 Jun28 Jun 2026 USD233 | Mon 29 Jun29 Jun 2026 USD239 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD231 | Wed 24 Jun24 Jun 2026 USD200 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD257 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 USD251 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD294 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD253 | Fri 26 Jun26 Jun 2026 USD327 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 USD317 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD209 | Thu 25 Jun25 Jun 2026 USD209 | Fri 26 Jun26 Jun 2026 USD265 | Sat 27 Jun27 Jun 2026 USD411 | Sun 28 Jun28 Jun 2026 USD255 | Mon 29 Jun29 Jun 2026 USD262 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 USD306 | Fri 26 Jun26 Jun 2026 USD394 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD372 | Mon 29 Jun29 Jun 2026 USD384 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD204 | Thu 25 Jun25 Jun 2026 USD204 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD311 | Sun 28 Jun28 Jun 2026 USD186 | Mon 29 Jun29 Jun 2026 USD192 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD247 | Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD195 | Mon 29 Jun29 Jun 2026 USD201 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD313 | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD270 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD247 | Mon 29 Jun29 Jun 2026 USD254 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD223 | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD329 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD210 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD326 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 USD307 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD344 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD260 | Mon 29 Jun29 Jun 2026 USD266 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD334 | Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD256 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD402 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD276 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD322 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD379 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD363 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD279 | Mon 29 Jun29 Jun 2026 USD285 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD289 | Thu 25 Jun25 Jun 2026 USD289 | Fri 26 Jun26 Jun 2026 USD353 | Sat 27 Jun27 Jun 2026 USD402 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 USD373 | Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 USD295 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD395 | Thu 25 Jun25 Jun 2026 USD395 | Fri 26 Jun26 Jun 2026 USD479 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD370 | Mon 29 Jun29 Jun 2026 USD378 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD491 | Thu 25 Jun25 Jun 2026 USD491 | Fri 26 Jun26 Jun 2026 USD591 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD470 | 1 ![]() | ||||||||||





