
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD195 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 USD213 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD265 | Sun 14 Jun14 Jun 2026 USD163 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD204 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD265 | Thu 11 Jun11 Jun 2026 USD223 | Fri 12 Jun12 Jun 2026 USD250 | Sat 13 Jun13 Jun 2026 USD275 | Sun 14 Jun14 Jun 2026 USD172 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD213 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 USD232 | Fri 12 Jun12 Jun 2026 USD260 | Sat 13 Jun13 Jun 2026 USD284 | Sun 14 Jun14 Jun 2026 USD182 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD253 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD277 | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 USD345 | Sun 14 Jun14 Jun 2026 USD212 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD302 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD331 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD252 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD217 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD236 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD288 | Sun 14 Jun14 Jun 2026 USD185 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD226 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD288 | Thu 11 Jun11 Jun 2026 USD245 | Fri 12 Jun12 Jun 2026 USD273 | Sat 13 Jun13 Jun 2026 USD297 | Sun 14 Jun14 Jun 2026 USD195 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD236 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD297 | Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 USD282 | Sat 13 Jun13 Jun 2026 USD306 | Sun 14 Jun14 Jun 2026 USD204 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD311 | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 USD379 | Sun 14 Jun14 Jun 2026 USD246 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD346 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD375 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD297 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD271 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD348 | Thu 11 Jun11 Jun 2026 USD294 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD360 | Sun 14 Jun14 Jun 2026 USD232 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD283 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD360 | Thu 11 Jun11 Jun 2026 USD306 | Fri 12 Jun12 Jun 2026 USD341 | Sat 13 Jun13 Jun 2026 USD371 | Sun 14 Jun14 Jun 2026 USD243 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD294 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD371 | Thu 11 Jun11 Jun 2026 USD318 | Fri 12 Jun12 Jun 2026 USD353 | Sat 13 Jun13 Jun 2026 USD383 | Sun 14 Jun14 Jun 2026 USD255 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD359 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD389 | Fri 12 Jun12 Jun 2026 USD434 | Sat 13 Jun13 Jun 2026 USD474 | Sun 14 Jun14 Jun 2026 USD307 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD433 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD469 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD371 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD304 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 USD324 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD270 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD314 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD379 | Thu 11 Jun11 Jun 2026 USD333 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD280 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD324 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD389 | Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD290 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD415 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD440 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD371 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD514 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD545 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD462 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Mon 08 Jun | Depart Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon, 8 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD370 | Thu 11 Jun11 Jun 2026 USD322 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD380 | Sun 14 Jun14 Jun 2026 USD265 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD380 | Thu 11 Jun11 Jun 2026 USD332 | Fri 12 Jun12 Jun 2026 USD364 | Sat 13 Jun13 Jun 2026 USD391 | Sun 14 Jun14 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD391 | Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 USD374 | Sat 13 Jun13 Jun 2026 USD401 | Sun 14 Jun14 Jun 2026 USD286 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD406 | Fri 12 Jun12 Jun 2026 USD447 | Sat 13 Jun13 Jun 2026 USD483 | Sun 14 Jun14 Jun 2026 USD333 | 2 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD479 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD391 | 1 ![]() | ||||||||||





