
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD234 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD189 | Wed 17 Jun17 Jun 2026 USD210 | Thu 18 Jun18 Jun 2026 USD226 | Fri 19 Jun19 Jun 2026 USD420 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD242 | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD169 | Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD218 | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 USD431 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD250 | Sun 14 Jun14 Jun 2026 USD169 | Mon 15 Jun15 Jun 2026 USD177 | Tue 16 Jun16 Jun 2026 USD205 | Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD242 | Fri 19 Jun19 Jun 2026 USD443 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD308 | Sun 14 Jun14 Jun 2026 USD203 | Mon 15 Jun15 Jun 2026 USD214 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 USD298 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD246 | Mon 15 Jun15 Jun 2026 USD258 | Tue 16 Jun16 Jun 2026 USD301 | Wed 17 Jun17 Jun 2026 USD334 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD663 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD245 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD162 | Tue 16 Jun16 Jun 2026 USD193 | Wed 17 Jun17 Jun 2026 USD217 | Thu 18 Jun18 Jun 2026 USD236 | Fri 19 Jun19 Jun 2026 USD314 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD254 | Sun 14 Jun14 Jun 2026 USD162 | Mon 15 Jun15 Jun 2026 USD171 | Tue 16 Jun16 Jun 2026 USD203 | Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD245 | Fri 19 Jun19 Jun 2026 USD323 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD264 | Sun 14 Jun14 Jun 2026 USD171 | Mon 15 Jun15 Jun 2026 USD180 | Tue 16 Jun16 Jun 2026 USD212 | Wed 17 Jun17 Jun 2026 USD236 | Thu 18 Jun18 Jun 2026 USD254 | Fri 19 Jun19 Jun 2026 USD332 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD319 | Sun 14 Jun14 Jun 2026 USD199 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD252 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD307 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD237 | Mon 15 Jun15 Jun 2026 USD251 | Tue 16 Jun16 Jun 2026 USD300 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD366 | Fri 19 Jun19 Jun 2026 USD486 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD267 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD184 | Tue 16 Jun16 Jun 2026 USD216 | Wed 17 Jun17 Jun 2026 USD240 | Thu 18 Jun18 Jun 2026 USD258 | Fri 19 Jun19 Jun 2026 USD336 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD277 | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD225 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD345 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD286 | Sun 14 Jun14 Jun 2026 USD193 | Mon 15 Jun15 Jun 2026 USD203 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 USD277 | Fri 19 Jun19 Jun 2026 USD354 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD353 | Sun 14 Jun14 Jun 2026 USD232 | Mon 15 Jun15 Jun 2026 USD244 | Tue 16 Jun16 Jun 2026 USD285 | Wed 17 Jun17 Jun 2026 USD316 | Thu 18 Jun18 Jun 2026 USD341 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD281 | Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD344 | Wed 17 Jun17 Jun 2026 USD381 | Thu 18 Jun18 Jun 2026 USD410 | Fri 19 Jun19 Jun 2026 USD530 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD282 | Wed 17 Jun17 Jun 2026 USD308 | Thu 18 Jun18 Jun 2026 USD327 | Fri 19 Jun19 Jun 2026 USD410 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD292 | Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 USD337 | Fri 19 Jun19 Jun 2026 USD420 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD302 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD430 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD356 | Wed 17 Jun17 Jun 2026 USD389 | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD419 | Wed 17 Jun17 Jun 2026 USD458 | Thu 18 Jun18 Jun 2026 USD489 | Fri 19 Jun19 Jun 2026 USD616 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD278 | Tue 16 Jun16 Jun 2026 USD312 | Wed 17 Jun17 Jun 2026 USD337 | Thu 18 Jun18 Jun 2026 USD357 | Fri 19 Jun19 Jun 2026 USD439 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD302 | Wed 17 Jun17 Jun 2026 USD327 | Thu 18 Jun18 Jun 2026 USD347 | Fri 19 Jun19 Jun 2026 USD430 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD278 | Mon 15 Jun15 Jun 2026 USD288 | Tue 16 Jun16 Jun 2026 USD322 | Wed 17 Jun17 Jun 2026 USD347 | Thu 18 Jun18 Jun 2026 USD367 | Fri 19 Jun19 Jun 2026 USD449 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD356 | Mon 15 Jun15 Jun 2026 USD369 | Tue 16 Jun16 Jun 2026 USD412 | Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD471 | Fri 19 Jun19 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD444 | Mon 15 Jun15 Jun 2026 USD459 | Tue 16 Jun16 Jun 2026 USD511 | Wed 17 Jun17 Jun 2026 USD551 | Thu 18 Jun18 Jun 2026 USD581 | Fri 19 Jun19 Jun 2026 USD709 | 1 ![]() | ||||||||||





