
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 USD221 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD263 | Sun 14 Jun14 Jun 2026 USD162 | Mon 15 Jun15 Jun 2026 USD162 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD286 | Thu 11 Jun11 Jun 2026 USD239 | Fri 12 Jun12 Jun 2026 USD258 | Sat 13 Jun13 Jun 2026 USD282 | Sun 14 Jun14 Jun 2026 USD180 | Mon 15 Jun15 Jun 2026 USD180 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD230 | Fri 12 Jun12 Jun 2026 USD248 | Sat 13 Jun13 Jun 2026 USD272 | Sun 14 Jun14 Jun 2026 USD171 | Mon 15 Jun15 Jun 2026 USD171 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD287 | Fri 12 Jun12 Jun 2026 USD311 | Sat 13 Jun13 Jun 2026 USD343 | Sun 14 Jun14 Jun 2026 USD210 | Mon 15 Jun15 Jun 2026 USD210 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD342 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD250 | Mon 15 Jun15 Jun 2026 USD250 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD290 | Thu 11 Jun11 Jun 2026 USD243 | Fri 12 Jun12 Jun 2026 USD261 | Sat 13 Jun13 Jun 2026 USD285 | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD184 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD308 | Thu 11 Jun11 Jun 2026 USD261 | Fri 12 Jun12 Jun 2026 USD280 | Sat 13 Jun13 Jun 2026 USD304 | Sun 14 Jun14 Jun 2026 USD202 | Mon 15 Jun15 Jun 2026 USD202 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD252 | Fri 12 Jun12 Jun 2026 USD270 | Sat 13 Jun13 Jun 2026 USD295 | Sun 14 Jun14 Jun 2026 USD193 | Mon 15 Jun15 Jun 2026 USD193 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD320 | Fri 12 Jun12 Jun 2026 USD344 | Sat 13 Jun13 Jun 2026 USD376 | Sun 14 Jun14 Jun 2026 USD244 | Mon 15 Jun15 Jun 2026 USD244 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD386 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD295 | Mon 15 Jun15 Jun 2026 USD295 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD362 | Thu 11 Jun11 Jun 2026 USD304 | Fri 12 Jun12 Jun 2026 USD327 | Sat 13 Jun13 Jun 2026 USD357 | Sun 14 Jun14 Jun 2026 USD230 | Mon 15 Jun15 Jun 2026 USD230 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD385 | Thu 11 Jun11 Jun 2026 USD327 | Fri 12 Jun12 Jun 2026 USD350 | Sat 13 Jun13 Jun 2026 USD380 | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD253 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD315 | Fri 12 Jun12 Jun 2026 USD338 | Sat 13 Jun13 Jun 2026 USD368 | Sun 14 Jun14 Jun 2026 USD241 | Mon 15 Jun15 Jun 2026 USD241 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD400 | Fri 12 Jun12 Jun 2026 USD430 | Sat 13 Jun13 Jun 2026 USD470 | Sun 14 Jun14 Jun 2026 USD305 | Mon 15 Jun15 Jun 2026 USD305 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD482 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD368 | Mon 15 Jun15 Jun 2026 USD368 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD381 | Thu 11 Jun11 Jun 2026 USD331 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD268 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD400 | Thu 11 Jun11 Jun 2026 USD350 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD287 | Mon 15 Jun15 Jun 2026 USD287 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD340 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD278 | Mon 15 Jun15 Jun 2026 USD278 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD449 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD368 | Mon 15 Jun15 Jun 2026 USD368 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD555 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD458 | Mon 15 Jun15 Jun 2026 USD458 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD350 | Sat 13 Jun13 Jun 2026 USD377 | Sun 14 Jun14 Jun 2026 USD263 | Mon 15 Jun15 Jun 2026 USD263 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD360 | Sat 13 Jun13 Jun 2026 USD387 | Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD371 | Sat 13 Jun13 Jun 2026 USD398 | Sun 14 Jun14 Jun 2026 USD284 | Mon 15 Jun15 Jun 2026 USD284 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD387 | Mon 15 Jun15 Jun 2026 USD387 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD443 | Sat 13 Jun13 Jun 2026 USD479 | Sun 14 Jun14 Jun 2026 USD330 | Mon 15 Jun15 Jun 2026 USD330 | 2 ![]() | ||||||||||





