
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD160 | Wed 01 Jul01 Jul 2026 USD173 | Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 USD373 | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD145 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 USD182 | Thu 02 Jul02 Jul 2026 USD182 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD382 | Sun 05 Jul05 Jul 2026 USD155 | Mon 06 Jul06 Jul 2026 USD154 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD178 | Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD191 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 USD391 | Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD190 | Mon 06 Jul06 Jul 2026 USD189 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD269 | Thu 02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026 USD381 | Sat 04 Jul04 Jul 2026 USD579 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD224 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD182 | Wed 01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD395 | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 USD167 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026 USD204 | Thu 02 Jul02 Jul 2026 USD203 | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD176 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD286 | Sat 04 Jul04 Jul 2026 USD413 | Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD185 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD258 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD518 | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 USD222 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026 USD311 | Fri 03 Jul03 Jul 2026 USD424 | Sat 04 Jul04 Jul 2026 USD622 | Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD268 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD209 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD505 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD220 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD266 | Fri 03 Jul03 Jul 2026 USD357 | Sat 04 Jul04 Jul 2026 USD517 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD301 | Wed 01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026 USD322 | Fri 03 Jul03 Jul 2026 USD440 | Sat 04 Jul04 Jul 2026 USD648 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD391 | Thu 02 Jul02 Jul 2026 USD389 | Fri 03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026 USD778 | Sun 05 Jul05 Jul 2026 USD338 | Mon 06 Jul06 Jul 2026 USD335 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD230 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD482 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD239 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD356 | Sat 04 Jul04 Jul 2026 USD492 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD249 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD427 | Sat 04 Jul04 Jul 2026 USD603 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 USD714 | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD337 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD356 | Sat 04 Jul04 Jul 2026 USD492 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD249 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 USD501 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD299 | Thu 02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026 USD375 | Sat 04 Jul04 Jul 2026 USD511 | Sun 05 Jul05 Jul 2026 USD270 | Mon 06 Jul06 Jul 2026 USD269 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD382 | Thu 02 Jul02 Jul 2026 USD381 | Fri 03 Jul03 Jul 2026 USD482 | Sat 04 Jul04 Jul 2026 USD658 | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD343 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD474 | Fri 03 Jul03 Jul 2026 USD594 | Sat 04 Jul04 Jul 2026 USD805 | Sun 05 Jul05 Jul 2026 USD430 | Mon 06 Jul06 Jul 2026 USD429 | 1 ![]() | ||||||||||





