
Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD218 | Thu 18 Jun18 Jun 2026 USD267 | Fri 19 Jun19 Jun 2026 USD432 | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD293 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD226 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD444 | Sat 20 Jun20 Jun 2026 USD432 | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 USD259 | Tue 23 Jun23 Jun 2026 USD305 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD235 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD456 | Sat 20 Jun20 Jun 2026 USD444 | Sun 21 Jun21 Jun 2026 USD317 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 USD317 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD351 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD387 | Mon 22 Jun22 Jun 2026 USD327 | Tue 23 Jun23 Jun 2026 USD387 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD347 | Thu 18 Jun18 Jun 2026 USD423 | Fri 19 Jun19 Jun 2026 USD683 | Sat 20 Jun20 Jun 2026 USD664 | Sun 21 Jun21 Jun 2026 USD467 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD467 | 1 ![]() | ||||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD227 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD314 | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 USD175 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD237 | Thu 18 Jun18 Jun 2026 USD292 | Fri 19 Jun19 Jun 2026 USD333 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD222 | Mon 22 Jun22 Jun 2026 USD185 | Tue 23 Jun23 Jun 2026 USD222 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD246 | Thu 18 Jun18 Jun 2026 USD301 | Fri 19 Jun19 Jun 2026 USD342 | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 USD194 | Tue 23 Jun23 Jun 2026 USD231 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD296 | Thu 18 Jun18 Jun 2026 USD368 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD276 | Mon 22 Jun22 Jun 2026 USD228 | Tue 23 Jun23 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD352 | Thu 18 Jun18 Jun 2026 USD439 | Fri 19 Jun19 Jun 2026 USD502 | Sat 20 Jun20 Jun 2026 USD487 | Sun 21 Jun21 Jun 2026 USD329 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD329 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD250 | Thu 18 Jun18 Jun 2026 USD305 | Fri 19 Jun19 Jun 2026 USD346 | Sat 20 Jun20 Jun 2026 USD337 | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD198 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD259 | Thu 18 Jun18 Jun 2026 USD314 | Fri 19 Jun19 Jun 2026 USD355 | Sat 20 Jun20 Jun 2026 USD346 | Sun 21 Jun21 Jun 2026 USD244 | Mon 22 Jun22 Jun 2026 USD207 | Tue 23 Jun23 Jun 2026 USD244 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 USD324 | Fri 19 Jun19 Jun 2026 USD365 | Sat 20 Jun20 Jun 2026 USD355 | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD216 | Tue 23 Jun23 Jun 2026 USD253 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD402 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD310 | Mon 22 Jun22 Jun 2026 USD262 | Tue 23 Jun23 Jun 2026 USD310 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD397 | Thu 18 Jun18 Jun 2026 USD483 | Fri 19 Jun19 Jun 2026 USD546 | Sat 20 Jun20 Jun 2026 USD531 | Sun 21 Jun21 Jun 2026 USD374 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD374 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD411 | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD263 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD421 | Sun 21 Jun21 Jun 2026 USD312 | Mon 22 Jun22 Jun 2026 USD273 | Tue 23 Jun23 Jun 2026 USD312 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD382 | Mon 22 Jun22 Jun 2026 USD331 | Tue 23 Jun23 Jun 2026 USD382 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD618 | Sun 21 Jun21 Jun 2026 USD450 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD450 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Wed 17 Jun | Depart Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed, 17 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD397 | Fri 19 Jun19 Jun 2026 USD441 | Sat 20 Jun20 Jun 2026 USD431 | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD407 | Fri 19 Jun19 Jun 2026 USD450 | Sat 20 Jun20 Jun 2026 USD441 | Sun 21 Jun21 Jun 2026 USD332 | Mon 22 Jun22 Jun 2026 USD293 | Tue 23 Jun23 Jun 2026 USD332 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD417 | Fri 19 Jun19 Jun 2026 USD460 | Sat 20 Jun20 Jun 2026 USD450 | Sun 21 Jun21 Jun 2026 USD342 | Mon 22 Jun22 Jun 2026 USD303 | Tue 23 Jun23 Jun 2026 USD342 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD536 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD439 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD439 | 2 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD659 | Fri 19 Jun19 Jun 2026 USD726 | Sat 20 Jun20 Jun 2026 USD711 | Sun 21 Jun21 Jun 2026 USD543 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD543 | 1 ![]() | ||||||||||





