
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD181 | Fri 26 Jun26 Jun 2026 USD218 | Sat 27 Jun27 Jun 2026 USD304 | Sun 28 Jun28 Jun 2026 USD153 | Mon 29 Jun29 Jun 2026 USD159 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD195 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD190 | Fri 26 Jun26 Jun 2026 USD227 | Sat 27 Jun27 Jun 2026 USD313 | Sun 28 Jun28 Jun 2026 USD162 | Mon 29 Jun29 Jun 2026 USD168 | Tue 30 Jun30 Jun 2026 USD171 | Wed 01 Jul01 Jul 2026 USD204 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD199 | Fri 26 Jun26 Jun 2026 USD236 | Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD171 | Mon 29 Jun29 Jun 2026 USD177 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD235 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 USD254 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD279 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD302 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD190 | Fri 26 Jun26 Jun 2026 USD225 | Sat 27 Jun27 Jun 2026 USD407 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD271 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD198 | Fri 26 Jun26 Jun 2026 USD233 | Sat 27 Jun27 Jun 2026 USD418 | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD282 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD207 | Fri 26 Jun26 Jun 2026 USD242 | Sat 27 Jun27 Jun 2026 USD430 | Sun 28 Jun28 Jun 2026 USD242 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD294 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD296 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD305 | Wed 01 Jul01 Jul 2026 USD358 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD303 | Fri 26 Jun26 Jun 2026 USD357 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD369 | Wed 01 Jul01 Jul 2026 USD432 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD202 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD326 | Sun 28 Jun28 Jun 2026 USD175 | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD211 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD335 | Sun 28 Jun28 Jun 2026 USD184 | Mon 29 Jun29 Jun 2026 USD190 | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD226 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD220 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD344 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 USD235 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD240 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD287 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD323 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 USD346 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD282 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD248 | Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD292 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD302 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD299 | Mon 29 Jun29 Jun 2026 USD307 | Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 USD357 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD351 | Mon 29 Jun29 Jun 2026 USD360 | Tue 30 Jun30 Jun 2026 USD365 | Wed 01 Jul01 Jul 2026 USD419 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD326 | Sat 27 Jun27 Jun 2026 USD417 | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD302 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD335 | Sat 27 Jun27 Jun 2026 USD427 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD273 | Tue 30 Jun30 Jun 2026 USD277 | Wed 01 Jul01 Jul 2026 USD311 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD345 | Sat 27 Jun27 Jun 2026 USD437 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD282 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 USD321 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD361 | Tue 30 Jun30 Jun 2026 USD366 | Wed 01 Jul01 Jul 2026 USD412 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD547 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD450 | Tue 30 Jun30 Jun 2026 USD456 | Wed 01 Jul01 Jul 2026 USD510 | 1 ![]() | ||||||||||





