
US Offers
The Arlington hotel is one of the most popular Dublin city hotels and it is the perfect choice for you next stay in Dublin. We are traditionally Irish. We offer a full Irish experience where customers can get involved with the best of the Irish culture.

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD141 | Tue 07 Jul07 Jul 2026 USD181 | Wed 08 Jul08 Jul 2026 USD196 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD163 | Fri 03 Jul03 Jul 2026 USD236 | Sat 04 Jul04 Jul 2026 USD418 | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD150 | Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD205 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD172 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD155 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD199 | Wed 08 Jul08 Jul 2026 USD214 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD532 | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD255 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD634 | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD303 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD176 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD218 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD258 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD227 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD221 | Wed 08 Jul08 Jul 2026 USD236 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD233 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD565 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD217 | Tue 07 Jul07 Jul 2026 USD269 | Wed 08 Jul08 Jul 2026 USD288 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 USD678 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD347 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026 USD311 | Sat 04 Jul04 Jul 2026 USD538 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD272 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD322 | Sat 04 Jul04 Jul 2026 USD550 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD283 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD242 | Fri 03 Jul03 Jul 2026 USD334 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD295 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD410 | Sat 04 Jul04 Jul 2026 USD706 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD336 | Wed 08 Jul08 Jul 2026 USD360 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD494 | Sat 04 Jul04 Jul 2026 USD847 | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 USD328 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD434 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD283 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD293 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD303 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD338 | Wed 08 Jul08 Jul 2026 USD358 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD421 | 1 ![]() | ||||||||||

Overnight stay with Celtic Nights Dinner & Show
- Taxes Included
- Celtic Night Experience
- Free Wi-Fi
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD322 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD529 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD313 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD456 | Sat 04 Jul04 Jul 2026 USD707 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD393 | Wed 08 Jul08 Jul 2026 USD413 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD563 | Sat 04 Jul04 Jul 2026 USD863 | Sun 05 Jul05 Jul 2026 USD415 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD512 | 1 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail. Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College, Prepaid Non-Refundable Rate *Terms and condition...

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
Early Booking Discount - 25% off our Best Available Rate Free Wi Fi. Great City Centre Location Only 2 minutes walk to O'Connell Street Pre-payment Non-refundable *Terms and conditions apply *NB: One cocktail per person applicable.




