
BEST AVAILABLE RATES
Visit Dublin this Season and stay with us at the Arlington Hotel, Dublin's most city centre hotel. BOOK NOW on our Best Available B&B and Room Only Rates. Rates only available online. The Arlington Hotel is one of the most popular Dublin city hotels and it is the perfect choice for you next stay in Dublin. We are traditionally Irish. We offer a full Irish experience where customers can get involved with the best of the Irish culture.

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Great City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD209 | Sat 11 Jul11 Jul 2026 USD352 | Sun 12 Jul12 Jul 2026 USD238 | Mon 13 Jul13 Jul 2026 USD201 | Tue 14 Jul14 Jul 2026 USD229 | Wed 15 Jul15 Jul 2026 USD229 | Thu 16 Jul16 Jul 2026 USD183 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD219 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD247 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD238 | Wed 15 Jul15 Jul 2026 USD238 | Thu 16 Jul16 Jul 2026 USD192 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD228 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD219 | Tue 14 Jul14 Jul 2026 USD247 | Wed 15 Jul15 Jul 2026 USD247 | Thu 16 Jul16 Jul 2026 USD201 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD297 | Wed 15 Jul15 Jul 2026 USD297 | Thu 16 Jul16 Jul 2026 USD238 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD325 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD355 | Thu 16 Jul16 Jul 2026 USD283 | 1 ![]() | ||||||||||

Summer Sale - 20% OFF B&B plus a Spritz on arrival
- City Centre Location
- 20% OFF Bed and Breakfast rates
- Breakfast Included
- Complimentary Summer Spritz
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD231 | Sat 11 Jul11 Jul 2026 USD374 | Sun 12 Jul12 Jul 2026 USD260 | Mon 13 Jul13 Jul 2026 USD223 | Tue 14 Jul14 Jul 2026 USD251 | Wed 15 Jul15 Jul 2026 USD251 | Thu 16 Jul16 Jul 2026 USD205 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD269 | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 USD260 | Wed 15 Jul15 Jul 2026 USD260 | Thu 16 Jul16 Jul 2026 USD214 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD250 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD241 | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD269 | Thu 16 Jul16 Jul 2026 USD223 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD305 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD294 | Tue 14 Jul14 Jul 2026 USD330 | Wed 15 Jul15 Jul 2026 USD330 | Thu 16 Jul16 Jul 2026 USD271 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD369 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD412 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD399 | Thu 16 Jul16 Jul 2026 USD327 | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD325 | Mon 13 Jul13 Jul 2026 USD279 | Tue 14 Jul14 Jul 2026 USD313 | Wed 15 Jul15 Jul 2026 USD313 | Thu 16 Jul16 Jul 2026 USD256 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD301 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD336 | Mon 13 Jul13 Jul 2026 USD290 | Tue 14 Jul14 Jul 2026 USD325 | Wed 15 Jul15 Jul 2026 USD325 | Thu 16 Jul16 Jul 2026 USD267 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD312 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD302 | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD336 | Thu 16 Jul16 Jul 2026 USD279 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD382 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD368 | Tue 14 Jul14 Jul 2026 USD413 | Wed 15 Jul15 Jul 2026 USD413 | Thu 16 Jul16 Jul 2026 USD338 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD461 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD515 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD498 | Thu 16 Jul16 Jul 2026 USD409 | 1 ![]() | ||||||||||

Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD214 | Thu 16 Jul16 Jul 2026 USD171 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD223 | Thu 16 Jul16 Jul 2026 USD180 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD231 | Thu 16 Jul16 Jul 2026 USD189 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD279 | Thu 16 Jul16 Jul 2026 USD223 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD333 | Thu 16 Jul16 Jul 2026 USD266 | 1 ![]() | ||||||||||

Prepaid Bed & Breakfast Rate Save 25%
- 25% OFF Best available B&B rate
- Non Refundable Rate
- Breakfast Included
- City Centre Location
- Complimentary welcome cocktail
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD192 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD243 | Thu 16 Jul16 Jul 2026 USD201 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD252 | Thu 16 Jul16 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD309 | Thu 16 Jul16 Jul 2026 USD254 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD374 | Thu 16 Jul16 Jul 2026 USD307 | 1 ![]() | ||||||||||

1 Night Dinner, Bed and Breakfast package
- One Night Dinner, Bed and Breakfast
- Dinner Included
- Full Irish Breakfast
- City Centre Location
- Free Wi-Fi
- No Deposit
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD290 | Tue 14 Jul14 Jul 2026 USD319 | Wed 15 Jul15 Jul 2026 USD319 | Thu 16 Jul16 Jul 2026 USD270 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD299 | Tue 14 Jul14 Jul 2026 USD328 | Wed 15 Jul15 Jul 2026 USD328 | Thu 16 Jul16 Jul 2026 USD280 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD309 | Tue 14 Jul14 Jul 2026 USD338 | Wed 15 Jul15 Jul 2026 USD338 | Thu 16 Jul16 Jul 2026 USD290 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD365 | Tue 14 Jul14 Jul 2026 USD403 | Wed 15 Jul15 Jul 2026 USD403 | Thu 16 Jul16 Jul 2026 USD340 | 2 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD476 | Thu 16 Jul16 Jul 2026 USD400 | 1 ![]() | ||||||||||




