
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 13 Jul | Tue 14 Jul | Arrival Wed 15 Jul | Depart Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Wed, 15 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD210 | Thu 16 Jul16 Jul 2026 USD167 | Fri 17 Jul17 Jul 2026 USD202 | Sat 18 Jul18 Jul 2026 USD376 | Sun 19 Jul19 Jul 2026 USD239 | 2 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD219 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 USD210 | Sat 18 Jul18 Jul 2026 USD385 | Sun 19 Jul19 Jul 2026 USD248 | 2 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD227 | Thu 16 Jul16 Jul 2026 USD184 | Fri 17 Jul17 Jul 2026 USD219 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD256 | 1 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD274 | Thu 16 Jul16 Jul 2026 USD218 | Fri 17 Jul17 Jul 2026 USD262 | Sat 18 Jul18 Jul 2026 USD490 | Sun 19 Jul19 Jul 2026 USD311 | 2 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD326 | Thu 16 Jul16 Jul 2026 USD259 | Fri 17 Jul17 Jul 2026 USD312 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD370 | 1 ![]() | ||||||||||




