
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 07 Jul | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD203 | Fri 10 Jul10 Jul 2026 USD221 | Sat 11 Jul11 Jul 2026 USD379 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 USD387 | Sun 12 Jul12 Jul 2026 USD268 | Mon 13 Jul13 Jul 2026 USD196 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD220 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD396 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD343 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD402 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD288 | Sat 11 Jul11 Jul 2026 USD493 | Sun 12 Jul12 Jul 2026 USD338 | Mon 13 Jul13 Jul 2026 USD243 | 2 ![]() | ||||||||||




