
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 09 Jul | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD341 | Sun 12 Jul12 Jul 2026 USD256 | Mon 13 Jul13 Jul 2026 USD187 | Tue 14 Jul14 Jul 2026 USD213 | Wed 15 Jul15 Jul 2026 USD233 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD264 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD221 | Wed 15 Jul15 Jul 2026 USD241 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD358 | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 USD230 | Wed 15 Jul15 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026 USD333 | Mon 13 Jul13 Jul 2026 USD244 | Tue 14 Jul14 Jul 2026 USD277 | Wed 15 Jul15 Jul 2026 USD303 | 2 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD361 | 1 ![]() | ||||||||||




