
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 02 Jul | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD219 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD374 | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD206 | Wed 08 Jul08 Jul 2026 USD228 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD383 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD237 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD340 | 1 ![]() | ||||||||||




