
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and conditions apply
*NB: One c...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 23 Jun | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 USD296 | Sat 27 Jun27 Jun 2026 USD313 | Sun 28 Jun28 Jun 2026 USD188 | Mon 29 Jun29 Jun 2026 USD179 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD231 | Fri 26 Jun26 Jun 2026 USD305 | Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD196 | Mon 29 Jun29 Jun 2026 USD188 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD240 | Fri 26 Jun26 Jun 2026 USD313 | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026 USD196 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD290 | Fri 26 Jun26 Jun 2026 USD385 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 USD233 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD345 | Fri 26 Jun26 Jun 2026 USD458 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD277 | 1 ![]() | ||||||||||




