
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Fri 14 Aug | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD178 | Mon 17 Aug17 Aug 2026 USD156 | Tue 18 Aug18 Aug 2026 USD172 | Wed 19 Aug19 Aug 2026 USD172 | Thu 20 Aug20 Aug 2026 USD184 | 2 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD186 | Mon 17 Aug17 Aug 2026 USD165 | Tue 18 Aug18 Aug 2026 USD181 | Wed 19 Aug19 Aug 2026 USD181 | Thu 20 Aug20 Aug 2026 USD192 | 2 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD195 | Mon 17 Aug17 Aug 2026 USD173 | Tue 18 Aug18 Aug 2026 USD190 | Wed 19 Aug19 Aug 2026 USD190 | Thu 20 Aug20 Aug 2026 USD201 | 1 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD231 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 USD224 | Wed 19 Aug19 Aug 2026 USD224 | Thu 20 Aug20 Aug 2026 USD239 | 2 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD276 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 USD267 | Thu 20 Aug20 Aug 2026 USD285 | 1 ![]() | ||||||||||




