
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and conditions apply
*NB: One c...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 22 Jun | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD207 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD320 | Sun 28 Jun28 Jun 2026 USD181 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD216 | Thu 25 Jun25 Jun 2026 USD230 | Fri 26 Jun26 Jun 2026 USD303 | Sat 27 Jun27 Jun 2026 USD329 | Sun 28 Jun28 Jun 2026 USD190 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 USD338 | Sun 28 Jun28 Jun 2026 USD199 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD383 | Sat 27 Jun27 Jun 2026 USD417 | Sun 28 Jun28 Jun 2026 USD236 | 2 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 USD343 | Fri 26 Jun26 Jun 2026 USD456 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | 1 ![]() | ||||||||||




