
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Sat 18 Jul | Sun 19 Jul | Arrival Mon 20 Jul | Depart Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Mon, 20 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD162 | Tue 21 Jul21 Jul 2026 USD162 | Wed 22 Jul22 Jul 2026 USD162 | Thu 23 Jul23 Jul 2026 USD179 | Fri 24 Jul24 Jul 2026 USD222 | 2 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD171 | Tue 21 Jul21 Jul 2026 USD171 | Wed 22 Jul22 Jul 2026 USD171 | Thu 23 Jul23 Jul 2026 USD188 | Fri 24 Jul24 Jul 2026 USD231 | 2 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD179 | Tue 21 Jul21 Jul 2026 USD179 | Wed 22 Jul22 Jul 2026 USD179 | Thu 23 Jul23 Jul 2026 USD197 | Fri 24 Jul24 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD211 | Tue 21 Jul21 Jul 2026 USD211 | Wed 22 Jul22 Jul 2026 USD211 | Thu 23 Jul23 Jul 2026 USD234 | Fri 24 Jul24 Jul 2026 USD289 | 2 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD252 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD278 | Fri 24 Jul24 Jul 2026 USD344 | 1 ![]() | ||||||||||




