
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 16 Jul | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD342 | Sun 19 Jul19 Jul 2026 USD179 | Mon 20 Jul20 Jul 2026 USD145 | Tue 21 Jul21 Jul 2026 USD153 | Wed 22 Jul22 Jul 2026 USD153 | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD351 | Sun 19 Jul19 Jul 2026 USD188 | Mon 20 Jul20 Jul 2026 USD153 | Tue 21 Jul21 Jul 2026 USD162 | Wed 22 Jul22 Jul 2026 USD162 | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD445 | Sun 19 Jul19 Jul 2026 USD233 | Mon 20 Jul20 Jul 2026 USD189 | Tue 21 Jul21 Jul 2026 USD200 | Wed 22 Jul22 Jul 2026 USD200 | 2 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD196 | Mon 20 Jul20 Jul 2026 USD162 | Tue 21 Jul21 Jul 2026 USD171 | Wed 22 Jul22 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD278 | Mon 20 Jul20 Jul 2026 USD225 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD237 | 1 ![]() | ||||||||||




