
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate & non-transferable. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and condition...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Mon 06 Jul | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD203 | Thu 09 Jul09 Jul 2026 USD203 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD254 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD212 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD404 | Sun 12 Jul12 Jul 2026 USD263 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD220 | Thu 09 Jul09 Jul 2026 USD220 | Fri 10 Jul10 Jul 2026 USD247 | Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD315 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD356 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD394 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD299 | Sat 11 Jul11 Jul 2026 USD515 | Sun 12 Jul12 Jul 2026 USD331 | 2 ![]() | ||||||||||




