
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and conditions apply
*NB: One c...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Tue 23 Jun | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 USD293 | Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD186 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD229 | Fri 26 Jun26 Jun 2026 USD302 | Sat 27 Jun27 Jun 2026 USD328 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD195 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD203 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD287 | Fri 26 Jun26 Jun 2026 USD382 | Sat 27 Jun27 Jun 2026 USD415 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD242 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD342 | Fri 26 Jun26 Jun 2026 USD454 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD288 | 1 ![]() | ||||||||||




