
Advance Purchase Room Only Rate Save 25%
- Taxes Included
- City Centre Location
- Free Wi-Fi
- 24-Hour Front Desk
- Complimentary welcome cocktail
Early Booking Discount - 25% off our Best Available Rate when you book our prepaid Non-Refundable Rate. Complimentary welcome cocktail.
Free Wi Fi. Great City Centre Location. Located by O'Connell Street, overlooking the River Liffey. Close to Temple Bar, Trinity College,
Prepaid Non-Refundable Rate
*Terms and conditions apply
*NB: One c...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD320 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD329 | Sun 28 Jun28 Jun 2026 USD190 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD207 | Wed 01 Jul01 Jul 2026 USD207 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD216 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD416 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 USD259 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD281 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD308 | 1 ![]() | ||||||||||




